Owner Information
William Fisher
Address :
Dallas, TX 75212
Total Appraisal Value:
Total Interests on File: 21
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
FISHER LESTER WILLIAM JR ESTATE | Odessa, TX |
JANET L & WILLIAM O FISHER | Plymouth, MA |
WILLIAM & DIANA FISHER | Richland Hills, TX |
WILLIAM ALFRED FISHER JR | Tampa, FL |
WILLIAM B FISHER | Farmington, NH |
WILLIAM CHARLES FISHER | Murphy, TX |
WILLIAM E & DENICE FISHER | Houston, TX |
WILLIAM ELVIS FISHER | Lampasas, TX |
WILLIAM F & TOMMIE FISHER | Athens, TX |
WILLIAM F & TOMMIE FISHER | Burleson, TX |
WILLIAM G FISHER | Waynesville, NC |
WILLIAM H FISHER | Collinsville, OK |
WILLIAM H FISHER | Longview, TX |
WILLIAM LYNN FISHER | Mullin, TX |
WILLIAM M FISHER | Gaithersburg, MD |
WILLIAM M FISHER | San Antonio, TX |
WILLIAM MEAD FISHER | Texarkana, TX |
WILLIAM P & JUDY FISHER | Fort Worth, TX |
Heat Map of Interests Held By William Fisher
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for William Fisher.
Interests Held By William Fisher
Displaying Results 21 - 21 of 21
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
LILLY UNIT #7 | Panola County, TX | SHERIDAN PROD CO LLC | View Details |
Mutual Interest Owners of Properties held by William Fisher
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Amplify Energy Operating LLC | Houston, TX | 21 | 987 |
Andrews Royalty LP | Dallas, TX | 19 | 1095 |
Charlie R Allison | Richardson, TX | 21 | 218 |
Cherokee Minerals LP | Longview, TX | 21 | 2500 |
Coastal Management Trust | Porter, TX | 21 | 4400 |
Desert Partners V LP | Midland, TX | 21 | 5877 |
Dorchester Minerals LP | Dallas, TX | 21 | 6578 |
Evelyn Gail Kibbie | Los Angeles, CA | 21 | 26 |
Fort Worth Royalty Co | Fort Worth, TX | 21 | 4293 |
Franco-Nevada Texas LP | Highlands Ranch, CO | 21 | 5286 |
Freedom Pacific Trust | Porter, TX | 20 | 1516 |
Jack E Powers | Henderson, TX | 21 | 250 |
Jean Allison Yates Bunyard | Carthage, TX | 21 | 172 |
Joan Roberts Mapson | DeWitt, MI | 21 | 28 |
Marlene E Wells | Wichita, KS | 21 | 24 |
PTTTP LLC | Fort Worth, TX | 21 | 227 |
Sam L Allison | Carthage, TX | 21 | 234 |
Sheridan Production Company | Houston, TX | 21 | 1498 |
Upchurch Claude E Estate | Houston, TX | 18 | 35 |
Wesley Lee Lilly | Oklahoma City, OK | 19 | 21 |
Other Owners of Interest