Owner Information
Andres Felipe & Elizabeth Ramirez
Address : 
  
Euless, TX 76039
Total Appraisal Value:
Total Interests on File: 8
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| AMANDA & FELIPE RAMIREZ | Fort Worth, TX | 
| ANDRES & JUANA RAMIREZ | Arlington, TX | 
| ANDRES & LUCILA RAMIREZ | Fort Worth, TX | 
| ANDRES & SUSANA RAMIREZ | Cleburne, TX | 
| ANDRES M RAMIREZ | Fort Worth, TX | 
| CARLOS & ELIZABETH RAMIREZ | Fort Worth, TX | 
| ELIZABETH K RAMIREZ | San Antonio, TX | 
| ELIZABETH RAMIREZ | |
| FELIPE & CONCEPCION RAMIREZ | Fort Worth, TX | 
| FELIPE & GRACIELA RAMIREZ | Arlington, TX | 
| FELIPE & OLGA L RAMIREZ | Arlington, TX | 
| FELIPE & TERESA RAMIREZ | Midland, TX | 
| FELIPE C RAMIREZ | Runge, TX | 
| FELIPE RAMIREZ JR | Portland, TX | 
| JORGE & ELIZABETH RAMIREZ | Fort Worth, TX | 
Heat Map of Interests Held By Andres Felipe & Elizabeth Ramirez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Andres Felipe & Elizabeth Ramirez.
Interests Held By Andres Felipe & Elizabeth Ramirez
Displaying Results 1 - 8 of 8
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| KENNY-MCCARVER SA W#1-H | Johnson County, TX | JAVELIN ENERGY | 0.001216 | R | $231 | View Details | 
| KENNY-MCCARVER SA W#2-H | Johnson County, TX | JAVELIN ENERGY | View Details | |||
| KENNY-MCCARVER SA W#3-H | Johnson County, TX | JAVELIN ENERGY | View Details | |||
| PEYCO FAMILY W#1-H | Johnson County, TX | JAVELIN ENERGY | View Details | |||
| RAWDON-PEYCO-MCGEE (SA) 1H | Johnson County, TX | JAVELIN ENERGY | View Details | |||
| RAWDON-PEYCO-MCGEE (SA) 2H | Johnson County, TX | JAVELIN ENERGY | View Details | |||
| VODINE KENNY W#1-H | Johnson County, TX | JAVELIN ENERGY | View Details | |||
| VODINE KENNY W#4-H | Johnson County, TX | JAVELIN ENERGY | View Details | 
Mutual Interest Owners of Properties held by Andres Felipe & Elizabeth Ramirez
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| 821 Energy LLC | Aledo, TX | 5 | 2022 | 
| Aivos Minerals LLC | Whitehouse, TX | 5 | 747 | 
| Buckhead Energy LLC | Fort Worth, TX | 5 | 6041 | 
| Castle Energy Management LLC | Fort Worth, TX | 5 | 1904 | 
| Cobra Petroleum Co LP | Rancho Santa Fe, CA | 5 | 2963 | 
| Community Minerals LLC | Houston, TX | 5 | 4018 | 
| David Armstrong | Duryea, PA | 6 | 10 | 
| G24 Services LLC | Fort Worth, TX | 5 | 851 | 
| Jamco Energy LLC | Fort Worth, TX | 5 | 4379 | 
| Javelin Energy Part MGMT LLC | Houston, TX | 8 | 3104 | 
| Kenny'S Korner LLP | Hurst, TX | 5 | 9 | 
| Mark Duane Hooper | Mansfield, TX | 7 | 31 | 
| Mary Darlyne Petty | Mansfield, TX | 7 | 26 | 
| Mean Green Properties LP | Flower Mound, TX | 5 | 38 | 
| MPH Production Company | Victoria, TX | 5 | 3362 | 
| Mueller Kenneth W Estate | Mansfield, TX | 8 | 12 | 
| Overton Park Royalties Sub Holdings | Fort Worth, TX | 5 | 833 | 
| River Gasconaide LLC | Midland, TX | 5 | 816 | 
| Southwest Petroleum Company | Dallas, TX | 5 | 18370 | 
| Tip Inc | Fort Worth, TX | 5 | 457 | 
Other Owners of Interest

