Owner Information
Decorative Roof Systems Inc
Address :
3821 CAMP BOWIE BLVD
Fort Worth, TX 76107
Total Appraisal Value:
Total Interests on File: 3
Counties with Interests: 1
Heat Map of Interests Held By Decorative Roof Systems Inc
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Decorative Roof Systems Inc.
Interests Held By Decorative Roof Systems Inc
Displaying Results 1 - 3 of 3
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| DOUG D # 1H FW_FWC TR 20 | Tarrant County, TX | TEP BARNETT US | 0.000196 | R | $91 | View Details |
| DOUG D # 1H FW_WOH TR 30 | Tarrant County, TX | TEP BARNETT US | View Details | |||
| DOUG D # 1H FW_WWV TR 10 | Tarrant County, TX | TEP BARNETT US | View Details |
Mutual Interest Owners of Properties held by Decorative Roof Systems Inc
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Brooks Properties Inc | Portales, NM | 3 | 3 |
| Bulldog Properties Inc | Fort Worth, TX | 3 | 7 |
| Choctaw Contractors Inc | Venus, TX | 3 | 3 |
| Clear Fork Royalty 4 LP | Fort Worth, TX | 3 | 1859 |
| Coronado Resources 2013 LP | Dallas, TX | 3 | 7027 |
| Dale Employee Royalty Pool LP | Dallas, TX | 3 | 1091 |
| Exact Holdings LLC | Fort Worth, TX | 3 | 3 |
| Glenwood Properties LLC | Fort Worth, TX | 3 | 3 |
| Gmac Mortgage Corp | Fort Washington, MD | 3 | 3 |
| Hometex Afw LLC | Austin, TX | 3 | 7 |
| Indian Creek Assoc Inc | Dallas, TX | 3 | 3 |
| K&M Equities Properties LLC | Littleton, CO | 3 | 3 |
| Keg Prop Ltd | Aledo, TX | 3 | 9 |
| Rising Gipper Mineral Partners LP | Dallas, TX | 3 | 390 |
| Roaring Springs Properties LLC | Fort Worth, TX | 3 | 3 |
| Royce Wells Properties LLC | Fort Worth, TX | 3 | 3 |
| SKC Investments Inc | Coppell, TX | 3 | 3 |
| Tep Barnett USA LLC | Fort Worth, TX | 3 | 2725 |
| TKS Properties LLC | Flower Mound, TX | 3 | 22 |
| Warner Alan & Burton Hill Ltd | Fort Worth, TX | 3 | 40 |
Other Owners of Interest
