Owner Information
Fuller Neathery B Rev TR
Address :
Fort Worth, TX 76113
Total Appraisal Value:
Total Interests on File: 20
Counties with Interests: 3
| Other Owners With a Similar Name | |
|---|---|
| CHARLES & CECILIA REV T FULLER | Round Rock, TX |
| FULLER ANDREW POWIE REV TR | Palm Beach, FL |
| FULLER BLADEN FROST TR | Lubbock, TX |
| FULLER CRAIG & DEBORAH LIV TR | New Braunfels, TX |
| FULLER ELIZABETH S 1987 REV TR | Beaumont, TX |
| FULLER FAMILY JOINT REVCBL TR | Alamogordo, NM |
| FULLER FAMILY REV TR 412077018 | San Antonio, TX |
| FULLER FAMILY TR | San Diego, CA |
| FULLER GERALDINE S QTIP TR | Los Angeles, CA |
| FULLER GILLIAN S TR 3579 | Los Angeles, CA |
| FULLER GILLIAN TR 3579 | Los Angeles, CA |
| FULLER JADEN DEAN TR | Lubbock, TX |
| FULLER JAMES & BETTY TR | Euless, TX |
| FULLER JEANETTE P GST NON-EXEMPT TR | Denver, CO |
| FULLER JEANNE P REV TRUST | Omaha, NE |
| FULLER JEANNE VINCENT REV TR | Dallas, TX |
| FULLER MARY B REV LVG TRUST | Bakersfield, CA |
| FULLER MARY B REV TRUST | Bakersfield, CA |
| FULLER NEATHERY B TRUST | Fort Worth, TX |
| FULLER NEATHERY REV LIVING TR | Dallas, TX |
| FULLER NEATHERY REV TR 7658 | Dallas, TX |
| FULLER RICHARD & BESS LV TR | Fort Collins, CO |
| FULLER ROGER IRRV TR | Dallas, TX |
| NEATHERY B FULLER | Fort Worth, TX |
| NEATHERY C #16-6126- FULLER | Fort Worth, TX |
| NEATHERY C #16-6126-00 FULLER | Fort Worth, TX |
| NEATHERY FULLER | Fort Worth, TX |
Heat Map of Interests Held By Fuller Neathery B Rev TR
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Fuller Neathery B Rev TR.
Interests Held By Fuller Neathery B Rev TR
Displaying Results 1 - 20 of 20
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BEARCAT | Ector County, TX | OXY USA WTP LP | 0.000457 | RI | $0 | View Details |
| CLARUTH (SCHARBAUER) | Ector County, TX | BAKER OPERATING INC | View Details | |||
| GOLDSMITH ANDECTOR UNIT (OIL) | Ector County, TX | MAVERICK PERMIAN LLC | View Details | |||
| GOLDSMITH L DP UT 43 | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
| GOLDSMITH L DP UT 45 | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
| LAREN SCHARBAUER | Ector County, TX | FORMENTERA OPERATIONS LLC | View Details | |||
| MACKEY HEIRS #3 | Gregg County, TX | DALLAS PRODUCT | View Details | |||
| MACKEY HEIRS #9 | Gregg County, TX | DALLAS PRODUCT | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Fuller Neathery B Rev TR
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Crenshaw Royalty Corp | San Antonio, TX | 10 | 241 |
| CS3 Minerals LP | Midland, TX | 10 | 408 |
| Desert Partners V LP | Midland, TX | 10 | 5,587 |
| Dorchester Minerals LP | Dallas, TX | 12 | 6,815 |
| E & R Reed Enterprises LLC | Porterville, CA | 10 | 443 |
| Glass-Glen Burnie Foundation | Omaha, NE | 11 | 498 |
| Hall Holland | Tulsa, OK | 18 | 154 |
| Hall School Berkeley | Los Angeles, CA | 18 | 156 |
| Hochstetter LP | Fort Worth, TX | 10 | 938 |
| KB Sycamore Creek Ranch LP | Gainesville, TX | 10 | 267 |
| Rochester Minerals LP | Fort Worth, TX | 10 | 1,047 |
| Sanctuary Mineral & Royalty | Midland, TX | 10 | 614 |
| Southwest Petroleum Company LP | Dallas, TX | 11 | 19,146 |
| Spca Tulsa | Tulsa, OK | 18 | 154 |
| Spindletop Exploration Co Inc | Dallas, TX | 11 | 4,221 |
| The Salvation Army | Oklahoma City, OK | 17 | 179 |
| Tulsa Boys Home Inc | Oklahoma City, OK | 10 | 138 |
| Walker Carol Jean Trust | Longmont, CO | 11 | 144 |
| White Star Energy Inc | Midland, TX | 10 | 7,212 |
| Windom Royalties LLC | Addison, TX | 11 | 6,077 |
Other Owners of Interest
