Owner Information
Henry W Simon Jr
Address : 
  
Fort Worth, TX 76109
Total Appraisal Value:
Total Interests on File: 7
Counties with Interests: 4
| Other Owners With a Similar Name | |
|---|---|
| CLARK ERWIN SIMON JR | Dallas, TX | 
| GEORGE JR ET UX SIMON | San Augustine, TX | 
| HENRY SIMON JR | Fort Worth, TX | 
| HENRY W #4613 SIMON | Dallas, TX | 
| HENRY W #4613 SIMON | Fort Worth, TX | 
| HENRY W JR & KAREN L SIMON | Fort Worth, TX | 
| RICHARD U SIMON JR | Fort Worth, TX | 
| SIMON HENRY W ESTATE | Benbrook, TX | 
| SIMON HENRY W SR TR 4613 | Fort Worth, TX | 
| SIMON HENRY W TR 4613 | Fort Worth, TX | 
| SIMON HENRY W TRUST | Houston, TX | 
| SIMON HENRY W TRUST | Omaha, NE | 
| SIMON HENRY W TRUSTEE | Fort Worth, TX | 
| SOLOMON HENRY SIMON | Arlington, TX | 
| THEODORE SIMON JR | Dallas, TX | 
Heat Map of Interests Held By Henry W Simon Jr
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Henry W Simon Jr.
Interests Held By Henry W Simon Jr
Displaying Results 1 - 7 of 7
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BARNES J W (#1-2-3-4-5) | Eastland County, TX | BRAKA OPERATING LLC | 0.001283 | RI | $80 | View Details | 
| MABERY "B" 1H | Hood County, TX | EAGLERIDGE OPERATING | View Details | |||
| MORRISON HEIRS 2H | Hood County, TX | EAGLERIDGE OPERATING | View Details | |||
| MORRISON HEIRS UNIT 1H | Hood County, TX | EAGLERIDGE OPERATING | View Details | |||
| SIVELLS BEND /STRAWN/ UNIT | Cooke County, TX | SNR OPERATING, | View Details | |||
| WELBORN-SIMON 1H | Hood County, TX | EAGLERIDGE OPERATING | View Details | |||
| WRIGHT UNIT TRACT 15 | Cochran County, TX | NEW HORIZON RE | View Details | 
Mutual Interest Owners of Properties held by Henry W Simon Jr
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Arrington Oil & Gas Operating | Midland, TX | 2 | 46 | 
| BT Aero LLC | Kingman, KS | 2 | 476 | 
| Castle Energy Management LLC | Fort Worth, TX | 2 | 1904 | 
| Dallas Lucky LLC | Burleson, TX | 4 | 4 | 
| Eagleridge Energy LLC | Dallas, TX | 2 | 25 | 
| Eagleridge Operating LLC | Dallas, TX | 4 | 1464 | 
| Jamco Energy LLC | Fort Worth, TX | 2 | 4379 | 
| L Camille Welborn | Burleson, TX | 4 | 7 | 
| Magee Corporation | Conroe, TX | 2 | 2 | 
| Nita Welborn Cash | Burleson, TX | 4 | 4 | 
| NRC-MMXV Ltd | Dallas, TX | 2 | 593 | 
| Pena Resources LLC | Corpus Christi, TX | 2 | 2 | 
| Relic Mineral Fund LP | Midland, TX | 2 | 1840 | 
| Ron R Welborn | Burleson, TX | 4 | 7 | 
| Torelli Oil & Gas LLC | Loveland, CO | 2 | 128 | 
| University Of Oklahoma | Norman, OK | 2 | 225 | 
| Usg Properties Barnett II LLC | Houston, TX | 2 | 115 | 
| Vanguard Partners LLC | Dallas, TX | 2 | 844 | 
| Victoria TR Number 1 | Burleson, TX | 4 | 7 | 
| Wall C Investment Co LLC | St. George, UT | 2 | 2 | 
Other Owners of Interest

