Owner Information
Louise Richardson
Address :
Fort Worth, TX 76140
Total Appraisal Value:
Total Interests on File: 8
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| ANNE LOUISE RICHARDSON | Tulsa, OK |
| CYNTHIA LOUISE RICHARDSON | San Antonio, TX |
| DEBORA LOUISE SHELTON RICHARDSON | Point Blank, TX |
| HELEN LOUISE RICHARDSON | New Madison, OH |
| LOUISE RICHARDSON | Dallas, TX |
| MARY LOUISE RICHARDSON | Burleson, TX |
Heat Map of Interests Held By Louise Richardson
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Louise Richardson.
Interests Held By Louise Richardson
Displaying Results 1 - 8 of 8
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BECKVILLE-TXU TATUM GU1(AW)#1H | Panola County, TX | RFE OPERATING LLC | 0.000265 | RI | $120 | View Details |
| EVERMAN UNIT #15H | Tarrant County, TX | EAGLERIDGE OPE | View Details | |||
| EVERMAN UNIT #1H | Tarrant County, TX | EAGLERIDGE OPE | View Details | |||
| EVERMAN UNIT #4H | Tarrant County, TX | EAGLERIDGE OPE | View Details | |||
| EVERMAN UNIT #5H | Tarrant County, TX | EAGLERIDGE OPE | View Details | |||
| EVERMAN UNIT #6H | Tarrant County, TX | EAGLERIDGE OPE | View Details | |||
| EVERMAN UNIT #7H | Tarrant County, TX | EAGLERIDGE OPE | View Details | |||
| EVERMAN UNIT #8H | Tarrant County, TX | EAGLERIDGE OPE | View Details |
Mutual Interest Owners of Properties held by Louise Richardson
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Bark Rentals LLC | Arlington, TX | 7 | 7 |
| BGT Investments LLC | Aledo, TX | 7 | 375 |
| Black Mountain Royalty I 2009 | Fort Worth, TX | 8 | 2,647 |
| Buckhead Energy LLC | Fort Worth, TX | 8 | 5,647 |
| Castle Energy Management LLC | Fort Worth, TX | 7 | 1,559 |
| Clear Fork Royalty 4 LP | Fort Worth, TX | 7 | 1,291 |
| Comrade Resources LLC | Fort Worth, TX | 8 | 1,680 |
| Coronado Resources 2013 LP | Dallas, TX | 8 | 6,701 |
| Cowtown Royalties LLC | Fort Worth, TX | 8 | 892 |
| Darrell Richardson | Mansfield, TX | 8 | 19 |
| G24 Services LLC | Fort Worth, TX | 7 | 699 |
| II Acf | Cypress, TX | 7 | 1,771 |
| Jamco Energy LLC | Fort Worth, TX | 8 | 3,596 |
| Mereken Land & Production Co | Fort Worth, TX | 7 | 42 |
| Mexco Energy Corporation | Midland, TX | 7 | 1,945 |
| Randall Ray Richardson | Weatherford, TX | 8 | 13 |
| RCPTX Ltd | Fort Worth, TX | 7 | 4,405 |
| St Andrews Royalties LLC | Midland, TX | 7 | 929 |
| Terri R Alley | Paradise, TX | 8 | 13 |
| Thunderbird Resources LLC | Graham, TX | 7 | 139 |
Other Owners of Interest
