Owner Information
Joseph C Shelter TST Schwartz
Address :
Garden City, TX 79739
Total Appraisal Value:
Total Interests on File: 11
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| CHARITABLE RMDR TST SCHWARTZ | Dallas, TX |
| JOSEPH C & ROSE SCHWARTZ | Garden City, TX |
| JOSEPH D & MELINDA G SCHWARTZ | Garden City, TX |
| JOSEPH M SCHWARTZ | Houston, TX |
Heat Map of Interests Held By Joseph C Shelter TST Schwartz
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Joseph C Shelter TST Schwartz.
Interests Held By Joseph C Shelter TST Schwartz
Displaying Results 1 - 11 of 11
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| DANIEL SN 15-10 A #10 | Glasscock County, TX | DIAMONDBACK E&P LLC | 0.000182 | RI | $260 | View Details |
| DANIEL SN 15-10 B #20 | Glasscock County, TX | DIAMONDBACK E&P LLC | View Details | |||
| DANIEL SN 15-10 C #10 | Glasscock County, TX | DIAMONDBACK E&P LLC | View Details | |||
| DANIEL SN 15-10 D #20 | Glasscock County, TX | DIAMONDBACK E&P LLC | View Details | |||
| HANSON EAST B | Glasscock County, TX | DIAMONDBACK E&P LLC | View Details | |||
| LPI-KLOESEL 31-19 (ALL | Glasscock County, TX | CRESCENT ENERGY OPERAT | View Details | |||
| LPI-KLOESEL 31-19 (ALL | Glasscock County, TX | CRESCENT ENERGY OPERAT | View Details | |||
| LPI-KLOESEL 31-19 (ALL | Glasscock County, TX | CRESCENT ENERGY OPERAT | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Joseph C Shelter TST Schwartz
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Broadmoor Land & Minerals LLC | Ridgeland, MS | 6 | 1,424 |
| Buckhorn Minerals III LP | Houston, TX | 7 | 4,374 |
| Congress Energy Ventures LLC | Austin, TX | 6 | 1,179 |
| Double J Resources LLC | Lubbock, TX | 6 | 2,425 |
| Enerlex Inc | Broken Arrow, OK | 7 | 3,914 |
| GBS Energy LLC | Fort Worth, TX | 6 | 186 |
| Hughes Texas Foundation | Dallas, TX | 6 | 156 |
| KRP Legacy Isles LLC | Lafayette, LA | 6 | 5,362 |
| Mitchell Royalty LP | Haskell, OK | 6 | 672 |
| Nail Bay Royalties LLC | Dallas, TX | 6 | 513 |
| Ovr Minerals LLC | Austin, TX | 6 | 198 |
| Oxy USA Inc | Houston, TX | 6 | 4,667 |
| Primitive Petroleum Inc | Midland, TX | 10 | 2,327 |
| Rose Marie Schwartz | Garden City, TX | 11 | 11 |
| SH Permian Minerals LLC | Fort Worth, TX | 6 | 80 |
| Stonewall Oil & Gas LLC | Oklahoma City, OK | 6 | 98 |
| Texas Resources Acquisitions | Dallas, TX | 6 | 3,990 |
| TTCZ Properties LLC | Austin, TX | 6 | 809 |
| Viper Energy Partners LLC | Oklahoma City, OK | 11 | 11,725 |
| XTO Energy Inc | Spring, TX | 6 | 5,716 |
Other Owners of Interest
