Owner Information
Fred S Vanderburg Jr
Address :
Gardendale, TX 79758
Total Appraisal Value:
Total Interests on File: 50
Counties with Interests: 8
| Other Owners With a Similar Name | |
|---|---|
| FRED C VANDERBURG JR | Odessa, TX |
| FRED VANDERBURG JR | Pampa, TX |
| VANDERBURG FRED S EST TR | Pampa, TX |
Heat Map of Interests Held By Fred S Vanderburg Jr
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Fred S Vanderburg Jr.
Interests Held By Fred S Vanderburg Jr
Displaying Results 1 - 20 of 50
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| ADAIR SAN ANDRES UN TR 031 | Gaines County, TX | HILCORP ENERGY | 0.002015 | O | $0 | View Details |
| ADAIR SAN ANDRES UN TR 031 | Gaines County, TX | HILCORP ENERGY | View Details | |||
| BROOK O-18B 2H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK O-18C 3H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK O-18E 5H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK O-18F 6H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK O-18H 8H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK O-18I 9H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Fred S Vanderburg Jr
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Brow Tine Royalties LP | Houston, TX | 23 | 753 |
| Caddo Minerals Inc | Austin, TX | 18 | 5,474 |
| Crownrock Minerals LP | Midland, TX | 19 | 5,381 |
| Franco-Nevada Texas LP | Highlands Ranch, CO | 19 | 5,876 |
| Gay Nann V Kuempel | Amarillo, TX | 21 | 22 |
| HFS-SLJ Mineral Partners II LP | Dallas, TX | 24 | 1,678 |
| HSMP Holdco IV LLC | Dallas, TX | 24 | 804 |
| Joy Dawn V Rice | Pampa, TX | 21 | 22 |
| Judith Ann V Cambern | Pampa, TX | 23 | 23 |
| Kirby Minerals | Oklahoma City, OK | 19 | 1,658 |
| Laj Corporation | Midland, TX | 22 | 1,016 |
| Phillips Trigger Vance Irrv TR | Abilene, TX | 31 | 36 |
| Pioneer Nat Res USA Inc | Rockwall, TX | 21 | 1,270 |
| Royalty Clearinghouse Ltd | Austin, TX | 19 | 3,846 |
| Sabine Royalty Trust | Dallas, TX | 19 | 4,650 |
| Sapphire Royalties Inc | Midland, TX | 19 | 1,121 |
| Sitio Permian LLC | Denver, CO | 17 | 7,007 |
| Softvest LP | Abilene, TX | 19 | 3,923 |
| Universal Guaranty Life Ins Co | Abilene, TX | 19 | 781 |
| Viper Energy Partners LLC | Oklahoma City, OK | 18 | 11,725 |
Other Owners of Interest
