Owner Information
Philip Gregory Kendall
Address :
Gilmer, TX 75644
Total Appraisal Value:
Total Interests on File: 18
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| PHILLIP GREGORY KENDALL | Gilmer, TX |
Heat Map of Interests Held By Philip Gregory Kendall
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Philip Gregory Kendall.
Interests Held By Philip Gregory Kendall
Displaying Results 1 - 18 of 18
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GLADEWATER GU #03 W#01 | Upshur County, TX | FAULCONER ENER | 0.003389 | R | $5,187 | View Details |
| GLADEWATER GU #03 W#02 | Upshur County, TX | FAULCONER ENER | View Details | |||
| GLADEWATER GU #05 W#01 | Upshur County, TX | FAULCONER ENER | View Details | |||
| GLADEWATER GU #07 W#02 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
| INDIAN ROCK GU #09 W#03 | Upshur County, TX | SULPHUR RIVER | View Details | |||
| INDIAN ROCK GU #09 W#04 | Upshur County, TX | SULPHUR RIVER | View Details | |||
| INDIAN ROCK GU #09 W#05 | Upshur County, TX | SULPHUR RIVER | View Details | |||
| INDIAN ROCK GU #09 W#06 | Upshur County, TX | SULPHUR RIVER | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Philip Gregory Kendall
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Budde Frank & Marilyn Family TR | Tyler, TX | 11 | 103 |
| Carolyn Woodall Shaw | Duncanville, TX | 18 | 19 |
| Davis Philip L Exempt Trust | Sugar Land, TX | 9 | 49 |
| Davis Thomas M Ex TR | Waxahachie, TX | 9 | 48 |
| Elizabeth Ann Cobb | Milano, TX | 18 | 20 |
| Finch Royalties LLC | Addison, TX | 9 | 489 |
| JD Minerals | Corpus Christi, TX | 14 | 3,586 |
| Jennifer Marie Christianse | Spicewood, TX | 15 | 15 |
| John Smith Phillips | Liberty Hill, TX | 15 | 31 |
| Mekusukey Oil Company LLC | Wewoka, OK | 15 | 1,856 |
| Melanie P Taylor | Henderson, TX | 18 | 20 |
| P/A Culroy | Tyler, TX | 11 | 388 |
| Phebe Kay Phillips Hargrove | Hawkins, TX | 18 | 18 |
| Robert B Cook Jr | Dallas, TX | 9 | 101 |
| Russell Woodall | Duncanville, TX | 18 | 19 |
| Sarah Beth Beavers | Hallsville, TX | 9 | 59 |
| Stephanie Cobb Langwell | College Station, TX | 18 | 20 |
| Thomas N Cook | Longview, TX | 9 | 102 |
| William Andress Phillips | Victoria, TX | 18 | 19 |
| William B Cook | Longview, TX | 9 | 101 |
Other Owners of Interest
