Owner Information
Hugh W & Virginia Reeves
Address : 
  
Gladewater, TX 75647
Total Appraisal Value:
Total Interests on File: 10
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| CALVIN & VIRGINIA HICKS REEVES | Kerrville, TX | 
| HUGH W REEVES | Gladewater, TX | 
| VIRGINIA ANN REEVES | Longview, TX | 
| VIRGINIA BLAKENSHIP REEVES | Bella Vista, AR | 
| VIRGINIA HICKS REEVES | Kerrville, TX | 
| VIRGINIA L BLANKENSHIP REEVES | Lubbock, TX | 
Heat Map of Interests Held By Hugh W & Virginia Reeves
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Hugh W & Virginia Reeves.
Interests Held By Hugh W & Virginia Reeves
Displaying Results 1 - 10 of 10
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| PHILLIPS -E- GU W#01 | Upshur County, TX | AMPLIFY ENERGY | 0.011945 | R | $1,185 | View Details | 
| PHILLIPS E GU W#02 | Upshur County, TX | AMPLIFY ENERGY | View Details | |||
| PHILLIPS E GU W#05 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
| PHILLIPS E GU W#06 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
| PHILLIPS E GU W#07 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
| PHILLIPS E GU W#08 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
| PHILLIPS E GU W#09 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
| PHILLIPS E GU W#10 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
| PHILLIPS E GU W#11 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
| PHILLIPS E GU W#13 | Upshur County, TX | DIVERSIFIED PR | View Details | 
Mutual Interest Owners of Properties held by Hugh W & Virginia Reeves
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| 4TH Gen Investments LLC | Frisco, TX | 10 | 155 | 
| Dixie Lake Royalty LLC | Longview, TX | 10 | 2188 | 
| Elsr LP | Dallas, TX | 10 | 1890 | 
| Farrington Energy Ltd | Tyler, TX | 10 | 443 | 
| Finch Royalties LLC | Addison, TX | 10 | 544 | 
| Fredericksburg Royalty Ltd | San Antonio, TX | 10 | 2684 | 
| JD Minerals | Corpus Christi, TX | 10 | 3527 | 
| Joyce C G Jr Investments LP | Palestine, TX | 10 | 206 | 
| Kerrco Inc | Houston, TX | 10 | 622 | 
| Lovell Revocable Trust DTD 12/8/23 | Gilmer, TX | 10 | 15 | 
| Mallard Royalty Partners | Midland, TX | 10 | 780 | 
| McCaig Family Partnership | Dallas, TX | 10 | 350 | 
| McKay Family Ltd Partnership | Victoria, TX | 10 | 41 | 
| P/A Culroy | Tyler, TX | 10 | 468 | 
| Penny K Houston Martin | Leming, TX | 10 | 45 | 
| RCPTX Ltd | Fort Worth, TX | 10 | 4801 | 
| Rowold Legacy Inc | Tyler, TX | 10 | 211 | 
| Upshur County Royalty Co Inc | Dallas, TX | 10 | 209 | 
| White Star Energy Inc | Midland, TX | 10 | 7346 | 
| Windom Royalties LLC | Addison, TX | 10 | 5946 | 
Other Owners of Interest

