Owner Information
Joe & Karen Langdon
Address :
Granbury, TX 76049
Total Appraisal Value:
Total Interests on File: 15
Counties with Interests: 2
Heat Map of Interests Held By Joe & Karen Langdon
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Joe & Karen Langdon.
Interests Held By Joe & Karen Langdon
Displaying Results 1 - 15 of 15
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| LANGDON 3H | Hood County, TX | DIVERSIFIED PROD LLC | 0.150000 | RI | $157,810 | View Details |
| LANGDON 4H | Hood County, TX | DIVERSIFIED PROD LLC | View Details | |||
| LANGDON B - STEWART UNIT #1H | Johnson County, TX | DIVERSIFIED PR | View Details | |||
| LANGDON B - STEWART UNIT #2H | Johnson County, TX | DIVERSIFIED PR | View Details | |||
| LANGDON B - STEWART UNIT #3H | Johnson County, TX | DIVERSIFIED PR | View Details | |||
| LANGDON B UNIT #2H | Johnson County, TX | DIVERSIFIED PR | View Details | |||
| LANGDON B-STEWART 1H (H:95%) | Hood County, TX | DIVERSIFIED PROD LLC | View Details | |||
| LANGDON B-STEWART 2H (H:95%) | Hood County, TX | DIVERSIFIED PROD LLC | View Details | |||
| LANGDON B-STEWART 3H (H:95%) | Hood County, TX | DIVERSIFIED PROD LLC | View Details | |||
| LANGDON UNIT "B" #1H | Johnson County, TX | DIVERSIFIED PR | View Details | |||
| LANGDON UNIT "B" 2H | Hood County, TX | DIVERSIFIED PROD LLC | View Details | |||
| MCGILVERY UNIT 1H | Hood County, TX | DIVERSIFIED PROD LLC | View Details | |||
| MCGILVERY UNIT 4H | Hood County, TX | DIVERSIFIED PROD LLC | View Details | |||
| STEWART UNIT 1H | Hood County, TX | DIVERSIFIED PROD LLC | View Details | |||
| STEWART UNIT 2H | Hood County, TX | DIVERSIFIED PROD LLC | View Details |
Mutual Interest Owners of Properties held by Joe & Karen Langdon
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Adexco Production Company | Fort Worth, TX | 5 | 87 |
| Burnett Foundation | Fort Worth, TX | 8 | 82 |
| Cwa Production Company Inc | Colorado Springs, CO | 3 | 219 |
| Diversified Production LLC | Birmingham, AL | 15 | 5271 |
| Fall River Royalty Company | Fort Worth, TX | 3 | 212 |
| James C Jr & Sandra Langdon | Austin, TX | 5 | 5 |
| James C Jr & Sandra W Langdon | Austin, TX | 4 | 4 |
| Kathryn Stewart Michalak | Granbury, TX | 5 | 6 |
| KCJ Family Limited Partnership | Fort Worth, TX | 8 | 13 |
| KCJ Family LMT PTNSHP Agency | Fort Worth, TX | 5 | 34 |
| Langdon Clay A Article IV TR | San Antonio, TX | 11 | 13 |
| Langdon Dora Lee Artcle V TR | Fort Worth, TX | 8 | 10 |
| Langdon Jack M Res Trust B | Fort Worth, TX | 8 | 10 |
| Langdon Lee K Article IV Trust | Fort Worth, TX | 6 | 8 |
| Langdon Lee Kendall Article IV TR | San Antonio, TX | 5 | 5 |
| Lodge Energy LP | Arlington, TX | 3 | 252 |
| Onward & Upward LLC | Fort Worth, TX | 13 | 154 |
| Stewart Debra K 2008 Irrev TR | Granbury, TX | 8 | 9 |
| Stewart Family Trust | Granbury, TX | 5 | 6 |
| Stewart L Mack 2008 Irrev TR | Granbury, TX | 8 | 9 |
Other Owners of Interest
