Owner Information
Rock Porosity LLC
Address :
PO BOX 3409
Grapevine, TX 76099
Total Appraisal Value:
Total Interests on File: 661
Counties with Interests: 61
| Other Owners With a Similar Name | |
|---|---|
| ROCK BOTTOM OIL GP LLC | Austin, TX |
| ROCK HOUSE RESOURCES LLC | Fort Worth, TX |
| ROCK ISLAND EXPLORATION LLC | Oklahoma City, OK |
| ROCK ISLAND PRODUCTION CO LLC | San Francisco, CA |
| ROCK LAND & MINERALS LLC | Plano, TX |
| ROCK OIL & GAS LLC | Little Rock, AR |
| ROCK OIL HOLDINGS LLC FBO JPM | Denver, CO |
| ROCK OIL RESOURCES LLC | Plano, TX |
| ROCK POINT ENERGY LLC | Dallas, TX |
| ROCK PROPERTIES LLC | Bedford, TX |
| ROCK RESERVES LTD OBO ROCK REVENUE GP LLC | |
| ROCK REVENUE GP LLC | Dallas, TX |
| ROCK RIDGE ROYALTY CO LLC | Dallas, TX |
| ROCK RIVER INVESTMENTS LLC | Oklahoma City, OK |
| ROCK SALLY LLC | Denver, CO |
| ROCK SOLID OPERATING LLC | Southlake, TX |
| ROCK SPRINGS ENERGY LLC | Dallas, TX |
Heat Map of Interests Held By Rock Porosity LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Rock Porosity LLC.
Interests Held By Rock Porosity LLC
Displaying Results 541 - 560 of 661
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| S. BUCKMAN A J.H. BUCKMAN E | Brazos County, TX | WILDFIRE ENERG | View Details | |||
| S. BUCKMAN A JH BUCKMAN E W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| SACAGAWEA #1H | San Augustine County, TX | AETHON ENERGY OPER | View Details | |||
| SACAGAWEA #3H | San Augustine County, TX | AETHON ENERGY OPER | View Details | |||
| SACAGAWEA #5H | San Augustine County, TX | AETHON ENERGY OPERAT | View Details | |||
| SACAGAWEA #7H | San Augustine County, TX | AETHON ENERGY OPERAT | View Details | |||
| SACAGAWEA-MEIR ALLOC (1H) | San Augustine County, TX | AETHON ENERGY OPER | View Details | |||
| SACAGAWEA-MEIR-LASALLE ALLOC | San Augustine County, TX | AETHON ENERGY OPER | View Details | |||
| SAND STORM UNIT 4202H | Reeves County, TX | SCOUT ENERGY M | View Details | |||
| SANDY A W#10H | DeWitt County, TX | BPX OPERATING CO | View Details | |||
| SANDY A W#11H | DeWitt County, TX | BPX OPERATING CO | View Details | |||
| SANDY A W#1H-5H,7H-9H | DeWitt County, TX | BPX OPERATING COMPAN | View Details | |||
| SCHACHERL-EFFENBERGER (SA) 3H | Lavaca County, TX | BAYTEX ENERGY USA | View Details | |||
| SEXTON UNIT 3H | Somervell County, TX | DIVERSIFIED PROD LLC | View Details | |||
| SHAFFETT G U W#1 | Cherokee County, TX | KEM ENERGY, IN | View Details | |||
| SIEVERS UNIT A W#1-9 | DeWitt County, TX | BURLINGTON RESOURCES | View Details | |||
| SIEVERS UNIT A W#702 | DeWitt County, TX | BURLINGTON RESOURCES | View Details | |||
| SILVER HORN UNIT 9901H-9905H | Reeves County, TX | SCOUT ENERGY M | View Details | |||
| SLICK A W#1H | Gonzales County, TX | EOG RESOURCES INC | View Details | |||
| SLICK B W#2H | Gonzales County, TX | EOG RESOURCES INC | View Details |
Mutual Interest Owners of Properties held by Rock Porosity LLC
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Accretive Royalties LP LLP | Houston, TX | 107 | 766 |
| Burlington Resources Oil & Gas | Houston, TX | 123 | 3399 |
| Century 2000 Royalty PTSHP | Marlow, OK | 644 | 1882 |
| EOG Resources Inc | Houston, TX | 151 | 4780 |
| Highpoint Energy V LP | Birmingham, AL | 107 | 780 |
| Hurley-Texas Royalty Partnrshp | Marlow, OK | 636 | 1413 |
| KRP Legacy Isles LLC | Lafayette, LA | 436 | 5802 |
| Mapfcb13-Net | Oklahoma City, OK | 376 | 1386 |
| Net Mapfcb13 | Oklahoma City, OK | 116 | 276 |
| New Dawn Energy 1 LLC | Houston, TX | 107 | 1648 |
| Noble Royalties Inc | Addison, TX | 110 | 6423 |
| Ok GNRL Ptnership Mapfcb13-Net | Oklahoma City, OK | 118 | 133 |
| Rave Energy Inc | Houston, TX | 275 | 1110 |
| Rock Reserves Ltd | Grapevine, TX | 623 | 1424 |
| Rusk Capital Management LLC | Houston, TX | 238 | 3029 |
| Sitio Eagle Ford LLC | Denver, CO | 146 | 1543 |
| Taurus Royalty LLC | Little Elm, TX | 214 | 733 |
| Union FCB Texas Ltd | Amarillo, TX | 642 | 1592 |
| White Oak Operating Co LLC | Houston, TX | 118 | 307 |
| Yeldarb LP LLP | Richardson, TX | 107 | 765 |
Other Owners of Interest
