Owner Information
Michael & Brenda Fisseler
Address :
Hallettsville, TX 77964
Total Appraisal Value:
Total Interests on File: 10
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| BRENDA KLOESEL FISSELER | Flatonia, TX |
| BRENDA LINCKE FISSELER | Hallettsville, TX |
| LARRY & BRENDA FISSELER | Flatonia, TX |
Heat Map of Interests Held By Michael & Brenda Fisseler
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Michael & Brenda Fisseler.
Interests Held By Michael & Brenda Fisseler
Displaying Results 1 - 10 of 10
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| PILGRIM UNIT B | Gonzales County, TX | BURLINGTON RESOURCES | 0.003553 | RI | $900 | View Details |
| PILGRIM UNIT B W#1 | DeWitt County, TX | BURLINGTON RESOURCES | View Details | |||
| VEIT-PILGRIM A-B ULW W#1 | DeWitt County, TX | BURLINGTON RESOURCES | View Details | |||
| VEIT-PILGRIM A-B ULW W#1 | Gonzales County, TX | BURLINGTON RESOURCES | View Details | |||
| WESTHOFF A - JANCA A SA B W#2H | DeWitt County, TX | DEVON ENERGY PROD | View Details | |||
| WESTHOFF A - JANCA A SA B W#2H | Gonzales County, TX | DEVON ENERGY PROD | View Details | |||
| WESTHOFF A-PILGRIM B SA A W#1H | DeWitt County, TX | DEVON ENERGY PROD | View Details | |||
| WESTHOFF A-PILGRIM B SA A W#1H | Gonzales County, TX | DEVON ENERGY PROD | View Details | |||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Michael & Brenda Fisseler
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Barnhart Ranch Minerals LP | Houston, TX | 10 | 77 |
| Barrosa Ltd | Westhoff, TX | 10 | 29 |
| Bryan Keith Boehl | Cuero, TX | 10 | 22 |
| Burlington Resources Oil & Gas | Houston, TX | 10 | 3,710 |
| Crescent Royalty Assets LP | Houston, TX | 8 | 1,853 |
| David W Baros | Cuero, TX | 10 | 29 |
| Devon Energy Production Co LP | Oklahoma City, OK | 8 | 2,042 |
| Douglas Charles Kersh | Westhoff, TX | 9 | 9 |
| Janet Ann Daniel | San Antonio, TX | 10 | 31 |
| Joshua Loyd Baros | D'Hanis, TX | 10 | 23 |
| Katie Morgan Baros Silber | Montgomery, TX | 10 | 23 |
| Leia Assets Co LP | Wilmington, DE | 8 | 1,230 |
| Mark A Veit | Cuero, TX | 10 | 39 |
| Matthew Veit | San Marcos, TX | 8 | 35 |
| Melanie G Driffill | Floresville, TX | 10 | 39 |
| Natalie Carson | Cuero, TX | 10 | 22 |
| Nelda Ruth Boehl | Cuero, TX | 10 | 22 |
| Unionrock Royalties II LLC | Denver, CO | 8 | 432 |
| Veit Family Holdings LP | Cuero, TX | 10 | 40 |
| Vonnie R Jackson | Bandera, TX | 10 | 39 |
Other Owners of Interest
