Owner Information
Jesus & Hernandez
Address :
Haltom City, TX 76117
Total Appraisal Value:
Total Interests on File: 6
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
FELIPE DE JESUS HERNANDEZ | Fort Worth, TX |
HERNANDEZ JESUS EMMANUEL ESTATE | San Diego, CA |
JESUS & AURELIA HERNANDEZ | Fort Worth, TX |
JESUS & DELORES HERNANDEZ | Arlington, TX |
JESUS & ELVA HERNANDEZ | Fort Worth, TX |
JESUS & EVA R HERNANDEZ | Fort Worth, TX |
JESUS & GERARDA HERNANDEZ | Fort Worth, TX |
JESUS & HERNANDEZ | Lipan, TX |
JESUS & JOANN HERNANDEZ | Big Spring, TX |
JESUS & SHAUNA HERNANDEZ | Lipan, TX |
JESUS ABEL HERNANDEZ | Arlington, TX |
JESUS C HERNANDEZ | Elberton, GA |
JESUS D & IDA HERNANDEZ | Pecos, TX |
JESUS EMMANUEL HERNANDEZ | Los Angeles, CA |
JESUS HERNANDEZ | Brenham, TX |
JESUS HERNANDEZ | Kenedy, TX |
JESUS HERNANDEZ | Houston, TX |
JESUS HERNANDEZ | Fort Worth, TX |
JESUS I & HERNANDEZ | Karnes City, TX |
JESUS J & LISA C HERNANDEZ | Fort Worth, TX |
JESUS M HERNANDEZ | Fort Worth, TX |
JESUS P HERNANDEZ | Fort Worth, TX |
JESUS RODRIGUEZ HERNANDEZ | Saint Jo, TX |
JESUS UNK ADDRESS HERNANDEZ | Midland, TX |
JESUS V HERNANDEZ | Grand Prairie, TX |
MARIA E S & JESUS S HERNANDEZ | Midland, TX |
ROSA & JESUS HERNANDEZ | Fort Worth, TX |
Heat Map of Interests Held By Jesus & Hernandez
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Jesus & Hernandez.
Interests Held By Jesus & Hernandez
Displaying Results 1 - 6 of 6
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
RLB #1H | Tarrant County, TX | TEP BARNETT US | 0.000103 | R | $24 | View Details |
RLB #2H | Tarrant County, TX | TEP BARNETT US | View Details | |||
RLB #3H | Tarrant County, TX | TEP BARNETT US | View Details | |||
RLB #4H | Tarrant County, TX | TEP BARNETT US | View Details | |||
RLB #5H | Tarrant County, TX | TEP BARNETT US | View Details | |||
RLB #6H | Tarrant County, TX | TEP BARNETT US | View Details |
Mutual Interest Owners of Properties held by Jesus & Hernandez
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
786 Justice Car Dealer LLC | Haltom City, TX | 6 | 6 |
Alta Energy Ltd | Dallas, TX | 6 | 105 |
BGT Investments LLC | Aledo, TX | 6 | 531 |
C & C Royalties LLC | Addison, TX | 6 | 181 |
Dale Employee Royalty Pool LP | Dallas, TX | 6 | 1091 |
DV & RV Properties Ltd | Fort Worth, TX | 6 | 6 |
Emerald Dolphin Enterprses Inc | Haltom City, TX | 6 | 24 |
Giles Energy Inc | Spring, TX | 6 | 2992 |
Harkey Ppi Minerals Acq I LP | Dallas, TX | 6 | 476 |
Hickory Place LLC | Fort Worth, TX | 6 | 6 |
Kimbell Royalty Holdings LLC | Dallas, TX | 6 | 1830 |
Metro Royalty Inc | Arlington, TX | 6 | 373 |
Phase 18 Investments LP | Dallas, TX | 6 | 372 |
Precision Capital LP | Dallas, TX | 6 | 287 |
Pugliese Investments Hold LLC | North Richland Hills, TX | 6 | 6 |
Taylor Companies Royalty | Dallas, TX | 6 | 1098 |
Total E&P USA Inc | Houston, TX | 6 | 313 |
Treasure Investment LP | Watauga, TX | 6 | 7 |
Triple H Properties Ltd | Fort Worth, TX | 6 | 6 |
Victory Baptist Church | Crowley, TX | 6 | 12 |
Other Owners of Interest