Owner Information
Stroube William P GST Exmpt TR
Address :
Henderson, TX 75653
Total Appraisal Value:
Total Interests on File: 91
Counties with Interests: 9
Other Owners With a Similar Name | |
---|---|
BESSIE W T-TR S S MOOR STROUBE | Houston, TX |
BESSIE W T-TR/E S JOHN STROUBE | |
FRANK A GST EXEMPT TRUS STROUBE | Henderson, TX |
FRANK A GST STROUBE | Corsicana, TX |
STROUBE ELIZABETH & SUSAN TR | Dallas, TX |
STROUBE ELIZABETH/SUSAN TR 493 | Dallas, TX |
STROUBE FRANK A GST EX TRUST | Corsicana, TX |
STROUBE FRANK A GST EX TRUST | Henderson, TX |
STROUBE FRANK A GST EXE TRUST | Henderson, TX |
STROUBE FRANK A GST EXEMPT TR | Henderson, TX |
STROUBE FRANK A GST EXEMPT TRS | Henderson, TX |
STROUBE FRANK A GST EXMPT TR | Henderson, TX |
STROUBE FRANK A GST EXMT TR | Henderson, TX |
STROUBE FRANK A-GST EXP TR | Corsicana, TX |
STROUBE H R JR T TR 375 | Corsicana, TX |
STROUBE JACK A FAMILY TR #8196 | |
STROUBE JACK A FAMILY TR #8196 | Corsicana, TX |
STROUBE JACK A TEST TR #8197 | Corsicana, TX |
STROUBE JACK A TR #700-037600 | |
STROUBE JOE E TR 495 | |
STROUBE JOE E TR 496 | |
STROUBE JOSEPH E AGCY TR #828 | Houston, TX |
STROUBE JOSEPH E AGENCY TR | Dallas, TX |
STROUBE JOSEPH EDWARD TR 828 | Houston, TX |
STROUBE MARY W TR 377 | Princeton Junction, NJ |
STROUBE SUSAN & ELIZABETH TR | Dallas, TX |
STROUBE W C GRANDCHILD TR #493 | Dallas, TX |
STROUBE W C GRANDCHILDREN TR | Dallas, TX |
STROUBE W C GRANDCHILDREN TR # | |
STROUBE W C GRANDCHILDRENS TR | Houston, TX |
STROUBE W C GRCH TR 040-049300 | Dallas, TX |
STROUBE W C GRDCHLD TR | Houston, TX |
STROUBE W C GRNCHLDRN TR 493 | Houston, TX |
STROUBE W C GRNDCHLD TR | Dallas, TX |
STROUBE W C GRNDCN TR 040-0493 | Houston, TX |
STROUBE WILLIAM GST EXEMPT TR | Henderson, TX |
STROUBE WILLIAM P GST EX TR | |
STROUBE WILLIAM P GST EX TR | Henderson, TX |
STROUBE WILLIAM P GST EX TRUST | Corsicana, TX |
STROUBE WILLIAM P GST EXE TRS | Corsicana, TX |
STROUBE WILLIAM P GST EXE TRUST | Henderson, TX |
STROUBE WILLIAM P GST EXEM TR | Henderson, TX |
STROUBE WILLIAM P GST EXEMP TR | Henderson, TX |
STROUBE WILLIAM P GST EXEMPT TRUST | Henderson, TX |
STROUBE WILLIAM P GST EXMT TR | Henderson, TX |
STROUBE WILLIAM P GST EXP TR | Henderson, TX |
STROUBE WILLIAM P GST EXPT TR | Henderson, TX |
W C T-TR E & S STROUBE STROUBE | Houston, TX |
WILLIAM P GST EXEMPT STROUBE | Corsicana, TX |
WILLIAM P GST EXEMPT T STROUBE | Henderson, TX |
WILLIAM P GST EXEMPT T STROUBE | Corsicana, TX |
WILLIAM P GST EXEMPT TRU STROUBE | Henderson, TX |
WILLIAM P GST EXEPMT T STROUBE | Corsicana, TX |
WILLIAM P STROUBE | Dallas, TX |
WILLIAM P STROUBE | Henderson, TX |
Heat Map of Interests Held By Stroube William P GST Exmpt TR
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Stroube William P GST Exmpt TR.
Interests Held By Stroube William P GST Exmpt TR
Displaying Results 1 - 20 of 91
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BRAUN B S1 | Midland County, TX | COG OPERATING | 0.000004 | RI | $40 | View Details |
BRAUN B S10 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S11 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S12 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S13 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S14 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S2 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S3 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S4 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S5 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S6 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S7 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S8 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B S9 | Midland County, TX | COG OPERATING | View Details | |||
BRAUN B W1 | Midland County, TX | COG OPERATING LLC | View Details | |||
BRAUN B W3 | Midland County, TX | COG OPERATING LLC | View Details | |||
BRAUN C W10 | Midland County, TX | COG OPERATING LLC | View Details | |||
BRAUN C W11 | Midland County, TX | COG OPERATING LLC | View Details | |||
BRAUN C W5 | Midland County, TX | COG OPERATING LLC | View Details | |||
BRAUN C W6 | Midland County, TX | COG OPERATING LLC | View Details |
Mutual Interest Owners of Properties held by Stroube William P GST Exmpt TR
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Adams Mary Stroube GST Exmt TR | Henderson, TX | 87 | 131 |
Bandera Minerals LLC | Tulsa, OK | 67 | 1178 |
Bernice Pearson Trotter | Tulsa, OK | 66 | 264 |
Black Diamond Royalty Co LLC | Fleming Island, FL | 66 | 381 |
Black Stone Minerals Co LP | Houston, TX | 80 | 12075 |
Briggs Carolyn A Irrev TR | Portland, ME | 67 | 111 |
COG Operating LLC | Houston, TX | 66 | 2131 |
Crownrock Minerals LP | Midland, TX | 67 | 4926 |
Damson Family Trust | Coral Springs, FL | 67 | 455 |
Elsr LP | Dallas, TX | 66 | 1890 |
Has Trust | Corsicana, TX | 91 | 379 |
Janet Kay Baxter | Austin, TX | 67 | 842 |
Joan Pearson Yager | Tulsa, OK | 67 | 259 |
Linda Murphy | Henderson, TX | 71 | 241 |
Sapphire Royalties Inc | Midland, TX | 67 | 1091 |
Sharon R Daniel | Springfield, MO | 66 | 201 |
Silverado Oil & Gas LLP | Tulsa, OK | 73 | 4336 |
Stroube Frank A GST Exempt TR | Henderson, TX | 80 | 259 |
Stroube Trust Joint Venture | Corsicana, TX | 91 | 360 |
White Star Energy Inc | Midland, TX | 66 | 7346 |
Other Owners of Interest