Owner Information
Houser Lillian H GST Exempt TR
Address :
Houston, TX 77055
Total Appraisal Value:
Total Interests on File: 16
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| HOUSER JOHN C REV LIV TR UTA | St. Louis, MO |
| HOUSER LILLIAN L SEPARATE TRS | Houston, TX |
| HOUSER PHYLLIS K O G & MIN INT TR | Holderness, NH |
| HOUSER VAN N & SUSAN M FAM TR | Fort Worth, TX |
| LILLIAN LOU HOUSER | Houston, TX |
Heat Map of Interests Held By Houser Lillian H GST Exempt TR
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Houser Lillian H GST Exempt TR.
Interests Held By Houser Lillian H GST Exempt TR
Displaying Results 1 - 16 of 16
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| KEACH-HALEPESKA SA D1 W#D 1H | DeWitt County, TX | REPSOL OIL & GAS USA | 0.000002 | RI | $30 | View Details |
| KEACH-HALEPESKA SA D2 W#D 2H | DeWitt County, TX | REPSOL OIL & GAS USA | View Details | |||
| KEACH-HALEPESKA SA D3 W#D 3H | DeWitt County, TX | REPSOL OIL & GAS USA | View Details | |||
| KEACH-HALEPESKA SA D4 W#D 4H | DeWitt County, TX | REPSOL OIL & GAS USA | View Details | |||
| KEACH-HALEPESKA SA D5 W#D 5H | DeWitt County, TX | REPSOL OIL & GAS USA | View Details | |||
| MCCABE ETAL GU W#3 | DeWitt County, TX | HURD ENTERPRISES LTD | View Details | |||
| MCCABE ETAL GU W#4 | DeWitt County, TX | HURD ENTERPRISES,LTD | View Details | |||
| MCCABE ETAL GU W#5 | DeWitt County, TX | HURD ENTERPRISES,LTD | View Details | |||
| MCCABE ETAL GU W#6 | DeWitt County, TX | HURD ENTERPRISES,LTD | View Details | |||
| MCCABE W#1R | DeWitt County, TX | HURD ENTERPRISES LTD | View Details | |||
| MCCABE W#2 | DeWitt County, TX | HURD ENTERPRISES LTD | View Details | |||
| SAGER 01 W#02H | DeWitt County, TX | MARATHON OIL EF LLC | View Details | |||
| SAGER 01-DUDERSTADT 01 S W#01H | DeWitt County, TX | MARATHON OIL EF LLC | View Details | |||
| SAGER 01-DUDERSTADT 01 S W#02H | DeWitt County, TX | MARATHON OIL EF LLC | View Details | |||
| W.A.BLACKWELL-MCC-KEACH(SA)B11 | DeWitt County, TX | REPSOL OIL & GAS USA | View Details | |||
| WA BLACKWELL-MCC-KEACH(SA) B12 | DeWitt County, TX | REPSOL OIL & GAS USA | View Details |
Mutual Interest Owners of Properties held by Houser Lillian H GST Exempt TR
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Barbara F Boghetich | Cuero, TX | 7 | 26 |
| Carol Wynn Salmon | Kansas City, MO | 7 | 27 |
| Coronado Resources 2013 LP | Dallas, TX | 7 | 7027 |
| Corya Minerals LLC | Greensburg, IN | 7 | 306 |
| Diane C Hinsaw | Cuero, TX | 7 | 7 |
| Dorothy Blackwell Sager | Cuero, TX | 16 | 21 |
| GWS Eagleford Company LLC | Reno, NV | 7 | 199 |
| Hedgcoxe H Reiffert GST Ex TRS | Weimar, TX | 9 | 9 |
| Howard R Hedgcoxe | Weimar, TX | 10 | 10 |
| Hull Joshua D Management Trust | Henderson, TX | 7 | 11 |
| Jamesport Church Of Christ | Jamesport, MO | 7 | 10 |
| Map2012-Ok | Oklahoma City, OK | 7 | 1153 |
| Red Rocks Company LLC | Centennial, CO | 7 | 314 |
| Repsol Oil & Gas USA LLC | The Woodlands, TX | 7 | 451 |
| Rivercrest Royalties LLC | Fort Worth, TX | 7 | 7981 |
| Sid Duderstadt | Cuero, TX | 9 | 38 |
| SLW Ranch LP | New York, NY | 7 | 28 |
| Taylor Companies Royalty | Dallas, TX | 7 | 1098 |
| Thunder Exploration Inc | Houston, TX | 7 | 158 |
| William A Blackwell III | Cuero, TX | 11 | 33 |
Other Owners of Interest
