Owner Information
Rudy Russell T Energy LLC
Address :
5701 WOODWAY DR STE 346
Houston, TX 77057
Total Appraisal Value:
Total Interests on File: 1,355
Counties with Interests: 101
Other Owners With a Similar Name | |
---|---|
RUDY ENERGY | Houston, TX |
RUDY ENERGY LLC RUSSELL T | Houston, TX |
RUDY RANDALL ROYALTIES LLC | Houston, TX |
RUDY RUSSELL R ENERGY LLC | Houston, TX |
RUDY RUSSELL T ENRGY LLC | Houston, TX |
RUDY T RUSSELL ENERGY LLC | Houston, TX |
RUDY TUSSELL T ENERGY LLC | Houston, TX |
RUSSELL T & KATHY J RUDY | Houston, TX |
RUSSELL T & KATHY RUDY | Houston, TX |
RUSSELL T RUDY | Houston, TX |
RUSSELL T RUDY | Sherman, TX |
Heat Map of Interests Held By Rudy Russell T Energy LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Rudy Russell T Energy LLC.
Interests Held By Rudy Russell T Energy LLC
Displaying Results 761 - 780 of 1,355
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
KENDALL 23-11O #15H | Upton County, TX | PIONEER NAT RES | View Details | |||
KENNEDY JOE | Limestone County, TX | BROWN OIL & GAS CO | View Details | |||
KEYSTONE CATTLE CO | Winkler County, TX | BCP RESOURCES LLC | View Details | |||
KEYSTONE HOLT UN TR 1 | Winkler County, TX | BASIN OIL & OPER | View Details | |||
KEYSTONE HOLT UN TR 10 | Winkler County, TX | BASIN OIL & GAS OPER | View Details | |||
KEYSTONE HOLT UN TR 10 | Winkler County, TX | BASIN OIL & GAS OPER | View Details | |||
KEYSTONE HOLT UN TR 22 | Winkler County, TX | BASIN OIL & GAS OPER | View Details | |||
KEYSTONE HOLT UN TR 23 | Winkler County, TX | BASIN OIL & GAS OPER | View Details | |||
KEYSTONE HOLT UN TR 23 | Winkler County, TX | BASIN OIL & GAS OPER | View Details | |||
KILLINGSWORTH "B" #10 | Gregg County, TX | AMPLIFY ENERGY | View Details | |||
KILLINGSWORTH "B" G.U. #5 | Gregg County, TX | AMPLIFY ENERGY | View Details | |||
KILLINGSWORTH "B" G.U. #6 | Gregg County, TX | AMPLIFY ENERGY | View Details | |||
KILLINGSWORTH "B" G.U. #7 | Gregg County, TX | AMPLIFY ENERGY | View Details | |||
KILLINGSWORTH "B" G.U. #8 | Gregg County, TX | AMPLIFY ENERGY | View Details | |||
KILLINGSWORTH "B" G.U. #9 | Gregg County, TX | AMPLIFY ENERGY | View Details | |||
KILLINGSWORTH -B- GU #11 | Gregg County, TX | AMPLIFY ENERGY | View Details | |||
KIRKLAND N J #5 | Wood County, TX | SOUTHWEST OPER INC | View Details | |||
KIRKLAND P J | Wood County, TX | ATLAS OPERATING | View Details | |||
KIRKLAND-KIRKLAND UN | Wood County, TX | ATLAS OPERATING | View Details | |||
KSAM UNIT TRACT 2 | Wheeler County, TX | ENERGON OIL INC | View Details |
Mutual Interest Owners of Properties held by Rudy Russell T Energy LLC
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Antero Royalties LLC | Addison, TX | 242 | 2000 |
Black Stone Minerals Co LP | Houston, TX | 409 | 12075 |
Buckhead Energy LLC | Fort Worth, TX | 250 | 6041 |
Crownrock Minerals LP | Midland, TX | 348 | 4926 |
David J Flackman | Bradenton, FL | 268 | 945 |
Dorchester Minerals LP | Dallas, TX | 510 | 6578 |
Fort Worth Royalty Co | Fort Worth, TX | 254 | 4293 |
Imperial Oil Company | Houston, TX | 296 | 1883 |
JD Minerals | Corpus Christi, TX | 265 | 3527 |
Jon S Brown | Palestine, TX | 374 | 5499 |
Noble Royalties Inc | Addison, TX | 280 | 6423 |
Om V Minerals LLC | Houston, TX | 371 | 3752 |
Pecos Bend Royalties LLLP | Midland, TX | 288 | 4627 |
Sabine Royalty Trust | Dallas, TX | 436 | 4681 |
Silverado Oil & Gas LLP | Tulsa, OK | 407 | 4336 |
Southwest Petroleum Company | Dallas, TX | 587 | 18370 |
Spindletop Exploration Co Inc | Dallas, TX | 475 | 4350 |
TD Minerals LLC | Dallas, TX | 420 | 6911 |
White Star Energy Inc | Midland, TX | 601 | 7346 |
Windom Royalties LLC | Addison, TX | 310 | 5946 |
Other Owners of Interest