Owner Information
William Arthur Boyd
Address :
Houston, TX 77018
Total Appraisal Value:
Total Interests on File: 84
Counties with Interests: 11
Other Owners With a Similar Name | |
---|---|
AMY G & WILLIAM BOYD | Mansfield, TX |
ARTHUR BOYD | De Kalb, TX |
ARTHUR BOYD JR | Hallsville, TX |
ARTHUR C BOYD SR | Corpus Christi, TX |
BOYD ARTHUR SURRELL ESTATE | Bulverde, TX |
BOYD RUFUS ARTHUR LIFE ESTATE | Corpus Christi, TX |
BOYD WILLIAM BRADLEY ESTATE | Metairie, LA |
BOYD WILLIAM ESTATE | |
BOYD WILLIAM ESTATE | Fort Worth, TX |
BOYD WILLIAM ESTATE SHIRLEY BRATCHER EXECUT | Fort Worth, TX |
BOYD WILLIAM O JR EST | Salado, TX |
NORMAN ARTHUR BOYD | Austin, TX |
ROBERT WILLIAM BOYD | Spring, TX |
RUFUS ARTHUR BOYD | Corpus Christi, TX |
WILLIAM & KRISTIN BOYD | Mansfield, TX |
WILLIAM A BOYD | Essex, CT |
WILLIAM BOYD | Richardson, TX |
WILLIAM BRADLEY TESTAMENT BOYD | Metairie, LA |
WILLIAM C BOYD | |
WILLIAM C BOYD | Houston, TX |
WILLIAM DOUGLAS & SARA E BOYD | Horseshoe Bay, TX |
WILLIAM E BOYD | Longview, TX |
WILLIAM G BOYD | Bryant, AL |
WILLIAM GREGG BOYD | Dallas, TX |
WILLIAM H BOYD | El Reno, OK |
WILLIAM H BOYD | Fort Worth, TX |
WILLIAM H BOYD | |
WILLIAM H BOYD | Midland, TX |
WILLIAM H SAME ADD ON 14 DO BOYD | Fort Worth, TX |
WILLIAM HAYS BOYD | Farmers Branch, TX |
WILLIAM L BOYD | Lewisville, TX |
WILLIAM P BOYD | Temple, TX |
WILLIAM P BOYD | Merkel, TX |
WILLIAM P BOYD | Fort Worth, TX |
WILLIAM R BOYD JR | |
WILLIAM SLONE IV BOYD | Birmingham, AL |
WILLIAM W & GERTRUDE M BOYD | Austin, TX |
Heat Map of Interests Held By William Arthur Boyd
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for William Arthur Boyd.
Interests Held By William Arthur Boyd
Displaying Results 1 - 20 of 84
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BENEDUM 3 EAST A #2A | Upton County, TX | PERMIAN RES OPER | 0.000566 | RI | $11,950 | View Details |
BENEDUM 3 EAST B #4BU | Upton County, TX | PERMIAN RES OPER | View Details | |||
BENEDUM 3 EAST D #6BL | Upton County, TX | EARTHSTONE OPERATING | View Details | |||
BENEDUM 3 EAST E #8BU | Upton County, TX | PERMIAN RESOURCES | View Details | |||
BENEDUM 3-6 | Upton County, TX | PERMIAN RES OPER | View Details | |||
BENEDUM 3-6 A #2C | Upton County, TX | PERMIAN RES OPER | View Details | |||
BENEDUM 3-6 B #6C | Upton County, TX | PERMIAN RES OPER | View Details | |||
BENEDUM 3-6 C #7BU | Upton County, TX | PERMIAN RES OPER | View Details | |||
BENEDUM SPR UN TR 4 | Upton County, TX | PIONEER NATURAL RES | View Details | |||
BENEDUM SPR UN TR 67 | Upton County, TX | PIONEER NATURAL RES | View Details | |||
BENEDUM SPR UN TR 68 | Upton County, TX | PIONEER NATURAL RES | View Details | |||
BENEDUM SPR UN TR 69 | Upton County, TX | PIONEER NATURAL RES | View Details | |||
BENEDUM SPR UN TR 71 | Upton County, TX | PIONEER NATURAL RES | View Details | |||
BOLD SINCLAIR UT 8 | Reagan County, TX | PERMIAN RESOURCES OP | View Details | |||
BOLD SINCLAIR UT 8B 3HM | Reagan County, TX | PERMIAN RESOURCES OP | View Details | |||
BROOK Y-6E | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK Y-6F | Upton County, TX | PIONEER NAT RES USA | View Details | |||
CHICO-YOUNG | Reagan County, TX | MCCAMMON OIL & GAS, | View Details | |||
GREEN, W. H. ESTATE A | Shackelford County, TX | BASIN OPERATIN | View Details | |||
GREEN, W. H.-KEY | Shackelford County, TX | BASIN OPERATIN | View Details |
Mutual Interest Owners of Properties held by William Arthur Boyd
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Abilene Christian University | Abilene, TX | 30 | 1073 |
Abilene Permian I Partners LP | Abilene, TX | 28 | 118 |
Brenda Brown Barbutti | San Angelo, TX | 31 | 201 |
Brown Royalties | San Angelo, TX | 34 | 376 |
Buckhorn Minerals IV LP | Houston, TX | 37 | 6928 |
Daniel Hagan Boyd | San Antonio, TX | 84 | 84 |
David Gregory Barbutti | San Angelo, TX | 30 | 200 |
Deborah Brown Grissen | San Angelo, TX | 30 | 203 |
Grayrock Minerals LLC | Dallas, TX | 39 | 516 |
Jase Family Ltd | Midland, TX | 28 | 2161 |
Kenneth R Barbutti | San Angelo, TX | 30 | 201 |
Marshall Evans Brown | San Angelo, TX | 30 | 226 |
Pheasant Energy LLC | Fort Worth, TX | 28 | 1965 |
Phillip Patrick Barbutti | San Angelo, TX | 30 | 201 |
Pointer Energy Partners LP | Austin, TX | 28 | 74 |
Saxum Permian I LLC | Dallas, TX | 35 | 5827 |
Sitio Permian LLC | Denver, CO | 46 | 10460 |
Softsearch Investment LP | Abilene, TX | 33 | 782 |
Softvest LP | Abilene, TX | 35 | 3705 |
TD Minerals LLC | Dallas, TX | 58 | 6911 |
Other Owners of Interest