Owner Information
Eva Taylor Weinstein
Address :
Hunt, TX 78024
Total Appraisal Value:
Total Interests on File: 88
Counties with Interests: 10
| Other Owners With a Similar Name | |
|---|---|
| EVA ELISE REV TTEE WEINSTEIN | Hunt, TX |
| EVE TAYLOR WEINSTEIN | Hunt, TX |
| WEINSTEIN EVA E REV TR DTD 1/15/25 | Hunt, TX |
| WEINSTEIN EVA TAYLOR REV TRUST | Hunt, TX |
Heat Map of Interests Held By Eva Taylor Weinstein
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Eva Taylor Weinstein.
Interests Held By Eva Taylor Weinstein
Displaying Results 41 - 60 of 88
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Eva Taylor Weinstein
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Arizona Community Foundation | San Antonio, TX | 64 | 158 |
| Barbara Elise Stein Burlaos | Katy, TX | 59 | 122 |
| Black Stone Minerals Co LP | Houston, TX | 41 | 12,178 |
| Brown Andrew Irrevocable Trust | College Station, TX | 67 | 121 |
| Cherokee Minerals LP | Longview, TX | 44 | 2,480 |
| Dixie Lake Royalty LLC | Longview, TX | 39 | 2,845 |
| DJB Royalty Ventures LP | Longview, TX | 39 | 964 |
| Dorchester Minerals LP | Dallas, TX | 45 | 6,815 |
| Elizabeth A Taylor | Cedar Creek, TX | 88 | 186 |
| Giles Energy Inc | Spring, TX | 47 | 2,963 |
| Gregery D Smith | San Antonio, TX | 69 | 132 |
| Hurd Nancy Smith Foundation | San Antonio, TX | 72 | 151 |
| Jon S Brown | Palestine, TX | 48 | 5,304 |
| Kay Taylor | Mackinaw, IL | 88 | 184 |
| McDonald Roland E TR | Dallas, TX | 63 | 84 |
| RCPTX Ltd | Fort Worth, TX | 76 | 4,405 |
| Redrock Petroleum Company | Grapevine, TX | 42 | 3,735 |
| Southwest Petroleum Company LP | Dallas, TX | 55 | 19,146 |
| Spindletop Exploration Co Inc | Dallas, TX | 44 | 4,221 |
| Virginia Stein Bromley | Baton Rouge, LA | 76 | 168 |
Other Owners of Interest
