Owner Information
Ethel L Adams
Address : 
  
Joshua, TX 76058
Total Appraisal Value:
Total Interests on File: 12
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| ETHEL M ADAMS | Cleveland, OH | 
| ETHEL RUTH ADAMS | Paradise, TX | 
| LLOYD & ETHEL ADAMS | Austin, TX | 
| LO ETHEL ADAMS | Hesperia, CA | 
Heat Map of Interests Held By Ethel L Adams
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Ethel L Adams.
Interests Held By Ethel L Adams
Displaying Results 1 - 12 of 12
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GLADEWATER-JETER #H 1 | Gregg County, TX | PETRALIS ENERG | 0.000011 | R | $54 | View Details | 
| GLADEWATER-JETER #H 1 | Upshur County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#01 | Gregg County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#01 | Upshur County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#02 | Upshur County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#02 | Gregg County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#03 | Gregg County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#03 | Upshur County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#04 | Gregg County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#04 | Upshur County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#05 | Upshur County, TX | PETRALIS ENERG | View Details | |||
| JETER J T ESTATE W#05 | Gregg County, TX | PETRALIS ENERG | View Details | 
Mutual Interest Owners of Properties held by Ethel L Adams
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| BHCH Mineral Ltd | San Antonio, TX | 12 | 3324 | 
| Chieftain Exploration Co Inc | Houston, TX | 12 | 862 | 
| Faulconer Energy 2019 LP II | Tyler, TX | 12 | 1044 | 
| Fleischaker Mineral Co LLC | Oklahoma City, OK | 12 | 588 | 
| Fredericksburg Royalty Ltd | San Antonio, TX | 12 | 2684 | 
| Gregg County Texas | Longview, TX | 12 | 33 | 
| Holmes R Wayne Royalties Inc | Kane, PA | 12 | 108 | 
| Jones Oil & Gas Properties LP | Midland, TX | 12 | 19 | 
| Map2004-Ok | Oklahoma City, OK | 12 | 2110 | 
| Maxima Minerals LLLP | Tyler, TX | 12 | 435 | 
| Northstar Minerals Inc | Kalispell, MT | 12 | 287 | 
| Rusk County Well Service Inc | Kilgore, TX | 12 | 39 | 
| Sabine Holdings LP | Carthage, TX | 12 | 2748 | 
| Spindletop Exploration Co Inc | Dallas, TX | 12 | 4350 | 
| Teton Properties LLC | Tulsa, OK | 12 | 151 | 
| Texas Tech Foundation Inc | Lubbock, TX | 12 | 290 | 
| Van Oil Co | Fort Worth, TX | 12 | 74 | 
| VZS Properties LP | Fort Worth, TX | 12 | 24 | 
| Washita Investments LLC | Carbondale, IL | 12 | 12 | 
| WRS SSP LP | Fort Worth, TX | 12 | 178 | 
Other Owners of Interest

