Owner Information
McPeters 2017 Irrev Trust
Address :
Kaufman, TX 75142
Total Appraisal Value:
Total Interests on File: 47
Counties with Interests: 2
Heat Map of Interests Held By McPeters 2017 Irrev Trust
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for McPeters 2017 Irrev Trust.
Interests Held By McPeters 2017 Irrev Trust
Displaying Results 1 - 20 of 47
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| MILLS 37A | Glasscock County, TX | PIONEER NATURAL RES. U | 0.000238 | RI | $0 | View Details |
| MILLS 37B | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| TOM-MILLS 48A | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| TOM-MILLS 48B | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| TOM-MILLS 48B | Martin County, TX | PIONEER NATURAL RES. | View Details | |||
| TOM-MILLS 48C | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| TOM-MILLS 48C | Martin County, TX | PIONEER NATURAL RES | View Details | |||
| TOM-MILLS 48D | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by McPeters 2017 Irrev Trust
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Bill Franzmeier | Fayetteville, AR | 36 | 47 |
| Blake Oil & Gas Corporation | Midland, TX | 25 | 1,025 |
| Dakota Resources Inc | Midland, TX | 25 | 93 |
| Denice Elaine McPeters | Buchanan Dam, TX | 33 | 44 |
| Discovery Exploration | Midland, TX | 25 | 331 |
| E3 Land & Minerals LLC | Gilmer, TX | 25 | 3,286 |
| Enerlex Inc | Broken Arrow, OK | 36 | 3,914 |
| Franco-Nevada Texas LP | Highlands Ranch, CO | 36 | 5,876 |
| Gloria Sue Moore | Camp Wood, TX | 36 | 50 |
| Jeanenne Holder | Wichita Falls, TX | 36 | 52 |
| Mona Kay McPeters | San Antonio, TX | 33 | 44 |
| Pioneer Natural Resources USA | Midland, TX | 36 | 8,132 |
| Redonna Kochiss | Kaufman, TX | 36 | 47 |
| Rock River Minerals LP | Midland, TX | 25 | 1,960 |
| Ronda C Ireton | Stanton, TX | 36 | 69 |
| Tammy Marie McPeters | Buchanan Dam, TX | 33 | 44 |
| TD Minerals LLC | Dallas, TX | 34 | 8,411 |
| Tischer Energy Family LP | Colleyville, TX | 25 | 31 |
| Tundra Ad3 LP | Dallas, TX | 36 | 1,307 |
| Viper Energy Partners LLC | Oklahoma City, OK | 36 | 11,725 |
Other Owners of Interest
