Owner Information
Bernhard Theodore W Sedate Jr
Address :
Little Elm, TX 75068
Total Appraisal Value:
Total Interests on File: 28
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| BERNHARD T SEDATE JR | Spring, TX |
| BERNHARD T W SEDATE JR | Spring, TX |
Heat Map of Interests Held By Bernhard Theodore W Sedate Jr
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Bernhard Theodore W Sedate Jr.
Interests Held By Bernhard Theodore W Sedate Jr
Displaying Results 1 - 20 of 28
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CAMPBELL T D | Gregg County, TX | BASA RESOURCES | 0.000018 | R | $12 | View Details |
| CLEMENTS E W | Gregg County, TX | BASA RESOURCES | View Details | |||
| FISHER GAS UNIT | Gregg County, TX | BASA RESOURCES | View Details | |||
| GLADEWATER G U #17 | Gregg County, TX | FAULCONER ENER | View Details | |||
| JONES ALFRED | Gregg County, TX | BASA RESOURCES | View Details | |||
| KING A N -B- | Gregg County, TX | ZIVNEY ENERGY | View Details | |||
| LEE T W | Gregg County, TX | BASA RESOURCES | View Details | |||
| LEE T W GU #1 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| LEE T W GU #2 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| LEE T W GU #3 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| LEE T W GU #4 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| NEELEY A GDN ETAL | Gregg County, TX | BASA RESOURCES | View Details | |||
| ORR, J.W. GU | Gregg County, TX | MERIT ENERGY C | View Details | |||
| SHILOH SCHOOL GU #1 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| SHILOH SCHOOL GU #2 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| SHILOH SCHOOL GU #3 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| SHILOH SCHOOL GU #4 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| SHILOH SCHOOL GU #5 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| SHILOH SCHOOL GU #6 | Gregg County, TX | DIVERSIFIED PR | View Details | |||
| TODD & STINCHCOMB -B- | Gregg County, TX | BASA RESOURCES | View Details |
Mutual Interest Owners of Properties held by Bernhard Theodore W Sedate Jr
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Bowles Family Royalty LP | Longview, TX | 28 | 1082 |
| Bradford David Terry Trust | Austin, TX | 28 | 117 |
| Bradford Thomas Leonard III Trust | Austin, TX | 28 | 111 |
| Catherine E Clements Matthews | Littleton, CO | 28 | 102 |
| Edward H Tenison III | Richmond, VA | 28 | 111 |
| George E Seay III | Dallas, TX | 28 | 106 |
| Koltz Carol Disability Trust | Golden, CO | 28 | 88 |
| Larry G Hanson | Seattle, WA | 28 | 121 |
| Mary E Edmiston | Dallas, TX | 28 | 120 |
| McMillan Brian D Rev TR | Kansas City, MO | 28 | 139 |
| Michael L Tenison | San Antonio, TX | 28 | 120 |
| Moncrief Oil & Gas Master LLC | Fort Worth, TX | 28 | 245 |
| Nancy Plunkett Holland | Seattle, WA | 28 | 98 |
| Nancy Rogers Gilliam | Corpus Christi, TX | 28 | 104 |
| Osprey Resources Inc | Houston, TX | 28 | 822 |
| Patricia LTR Clements | Dallas, TX | 28 | 88 |
| Pauline Seay Neuhoff | Dallas, TX | 28 | 115 |
| Robert Kyle Ramsey Jr | Terrell, TX | 28 | 101 |
| Slaughter Interests Ltd | San Angelo, TX | 28 | 316 |
| William Perry Clements III | Boerne, TX | 28 | 115 |
Other Owners of Interest
