Owner Information
Garner Micah Isaac Aaron Ex TR
Address :
Longview, TX 75604
Total Appraisal Value:
Total Interests on File: 75
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| FMLY CONS TR-DREW JENNI WELLS FARGO TRSTEE GARNER | Denver, CO |
| FMLY CONS TR-ELIZABETH WELLS FARGO TRSTEE GARNER | Denver, CO |
| GARNER ELIZABETH REVOC TR | Fort Worth, TX |
| GARNER FAMILY TESTAMENTARY TR | Katy, TX |
| GARNER FMLY TR-COLLIN JENNINGS WELLS FARGO TRUSTEE | Denver, CO |
| GARNER JAMES L & MARY ANN TR | Cumming, GA |
| GARNER JOHN H TR TWS-2342 | Dallas, TX |
| GARNER MICHAH ISAAC EXEMPT TR | Longview, TX |
| GARNER PAT CLINTON FAMILY TR | Sheffield, TX |
| GARNER RACHAEL HOPE EXEMPT TR | Longview, TX |
| GARNER RACHEL HOPE EXEMPT TR | Longview, TX |
| GARNER RAY CHARLES SR LVG TR DCSD | Pflugerville, TX |
| GARNER ROBERT T TR UWO C R | Amarillo, TX |
| GARNER RUBY FAMILY LIVING TR | Fort Worth, TX |
| GARNER RUBY FAMILY LIVING TR CADDELL CAPITOL GROUP | San Antonio, TX |
| GARNER THOMAS WOOD 2014 REV TR | Omaha, NE |
| MICAH ISAAC AARON EX TS GARNER | Longview, TX |
Heat Map of Interests Held By Garner Micah Isaac Aaron Ex TR
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Garner Micah Isaac Aaron Ex TR.
Interests Held By Garner Micah Isaac Aaron Ex TR
Displaying Results 21 - 40 of 75
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Garner Micah Isaac Aaron Ex TR
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Alleder Inc | Midland, TX | 41 | 128 |
| Boldrick Family Properties LP | Midland, TX | 41 | 4,868 |
| Buckhorn Minerals IV LP | Houston, TX | 41 | 3,233 |
| Chaparral Royalty Company | Houston, TX | 48 | 442 |
| Clay J M Ltd | Plano, TX | 41 | 89 |
| Fitting Chesnut Family Ltd | Midland, TX | 41 | 139 |
| G P Smith III | Longview, TX | 42 | 189 |
| Garner Rachael Hope Exempt TR | Longview, TX | 42 | 42 |
| Gieb Royalties LP | Midland, TX | 41 | 545 |
| Jon S Brown | Palestine, TX | 46 | 5,304 |
| McAfee Enterprises LP | Norman, OK | 41 | 471 |
| McCann Energy Gen PTNRS | Oklahoma City, OK | 41 | 145 |
| Osprey Resources Inc | Houston, TX | 42 | 777 |
| Pentagon Oil Company | Kilgore, TX | 41 | 425 |
| Phillips Family 2006 Royalty | Shreveport, LA | 41 | 274 |
| RCPTX Ltd | Fort Worth, TX | 41 | 4,405 |
| Silverado Oil & Gas LLP | Tulsa, OK | 43 | 4,309 |
| Smith C Kyle & Jana LP | Longview, TX | 49 | 119 |
| White Star Energy Inc | Midland, TX | 41 | 7,212 |
| Windom Royalties LLC | Addison, TX | 48 | 6,077 |
Other Owners of Interest
