Owner Information
Larry James Coleman
Address :
Longview, TX 75603
Total Appraisal Value:
Total Interests on File: 46
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| COLEMAN JAMES E EXEMPT BYPASS TR | Batesville, TX |
| COLEMAN JAMES E IV TRUST | Moorestown, NJ |
| COLEMAN JAMES O TEST TRUST | Fort Worth, TX |
| COLEMAN JAMES O TRUST | New Orleans, LA |
| COLEMAN JAMES T MINERAL TRUST | Weatherford, TX |
| JAMES C COLEMAN | |
| JAMES C COLEMAN | Houston, TX |
| JAMES CHRISTIAN COLEMAN | El Paso, TX |
| JAMES COLEMAN | Euless, TX |
| JAMES COLEMAN | Columbia, SC |
| JAMES COLEMAN | Fort Worth, TX |
| JAMES COLEMAN II | San Antonio, TX |
| JAMES DOYLE COLEMAN | Wichita Falls, TX |
| JAMES E & LORRAINE COLEMAN | Batesville, TX |
| JAMES E & SUSAN L COLEMAN | Young Harris, GA |
| JAMES E COLEMAN | Dallas, TX |
| JAMES E COLEMAN | Batesville, TX |
| JAMES E EXEMPT BYPASS COLEMAN | Batesville, TX |
| JAMES E IV COLEMAN | Moorestown, NJ |
| JAMES EVANS COLEMAN | Tehachapi, CA |
| JAMES FOWLER COLEMAN | Liberty, MO |
| JAMES FOWLER COLEMAN | Oil City, LA |
| JAMES J & SHIRLEY A COLEMAN | Fairview, TX |
| JAMES K COLEMAN | Olathe, KS |
| JAMES OWEN A MINOR COLEMAN | New Orleans, LA |
| JAMES OWEN COLEMAN | New Orleans, LA |
| JAMES P COLEMAN | Hilton Head Island, SC |
| JAMES R & CYNTHIA R COLEMAN | Katy, TX |
| JAMES R COLEMAN | Katy, TX |
| JAMES ROBERT COLEMAN | Huntsville, TX |
| JAMES T COLEMAN | Weatherford, TX |
| JAMES THOMAS COLEMAN | Corpus Christi, TX |
| JAMES WILLIS COLEMAN | Levelland, TX |
| LARRY & JEAN COLEMAN | Fort Worth, TX |
| LARRY & RACHEL COLEMAN | Mount Vernon, OH |
| LARRY CALVIN COLEMAN | Montgomery, TX |
| LARRY COLEMAN | Norwalk, CA |
| LARRY COLEMAN | Fort Worth, TX |
| LARRY D COLEMAN | Tyler, TX |
Heat Map of Interests Held By Larry James Coleman
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Larry James Coleman.
Interests Held By Larry James Coleman
Displaying Results 1 - 20 of 46
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BUFORD & BLOW G.U. 3 #4 | Gregg County, TX | TGNR EAST TEXA | 0.000044 | R | $0 | View Details |
| BUFORD & BLOW G/U 3 #2 | Gregg County, TX | TGNR EAST TEXA | View Details | |||
| BUFORD & BLOW G/U 3 #5 | Gregg County, TX | TGNR EAST TEXA | View Details | |||
| BUFORD & BLOW G/U 3 #6 | Gregg County, TX | TGNR EAST TEXA | View Details | |||
| BUFORD & BLOW G/U 3 #8 | Gregg County, TX | TGNR EAST TEXA | View Details | |||
| BUFORD & BLOW G/U 3(11) | Gregg County, TX | TGNR EAST TEXA | View Details | |||
| BUFORD & BLOW G/U 3(12) | Gregg County, TX | TGNR EAST TEXA | View Details | |||
| BUFORD & BLOW G/U 3(13) | Gregg County, TX | TGNR EAST TEXA | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Larry James Coleman
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Bobby Glenn Coleman | San Antonio, TX | 46 | 46 |
| Carolyn S Russell | Longview, TX | 46 | 120 |
| Cecil Leo Coleman | Irving, TX | 45 | 45 |
| Donald & Paula Neumeyer | Lindale, TX | 46 | 117 |
| Doris Lee Garrett Smith | Vacaville, CA | 42 | 42 |
| Dorothy Coleman Burton | Houston, TX | 46 | 49 |
| Dorothy Marie Gooden | Dallas, TX | 42 | 42 |
| Foster Harrison | Houston, TX | 45 | 318 |
| Graves Ventures Ltd | Longview, TX | 46 | 117 |
| Henley Jane Trust | Texarkana, TX | 44 | 217 |
| Iris Jean Garrett Godfrey | Dallas, TX | 42 | 44 |
| Jon S Brown | Palestine, TX | 46 | 5,304 |
| Leonard Joe Coleman | Houston, TX | 46 | 46 |
| Leroy Coleman | Kansas City, MO | 46 | 46 |
| Mary Lee Garrett Beavers | Dallas, TX | 42 | 44 |
| Merita Merritt Barbee | Kilgore, TX | 46 | 145 |
| Paula Rand | Plano, TX | 45 | 319 |
| Southwest Petroleum Company LP | Dallas, TX | 46 | 19,146 |
| TGNR East Texas II LLC | Houston, TX | 46 | 2,981 |
| Triple J Investments Inc | Longview, TX | 46 | 153 |
Other Owners of Interest
