Owner Information
Legacy Owens
Address : 
PO BOX 524
Longview, TX 75606
Total Appraisal Value:
Total Interests on File: 14
Counties with Interests: 2
Heat Map of Interests Held By Legacy Owens
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Legacy Owens.
Interests Held By Legacy Owens
Displaying Results 1 - 14 of 14
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| ALLISON THOMAS #10-A | Panola County, TX | XTO ENERGY INC | 0.033482 | OR | $4,140 | View Details | 
| ALLISON THOMAS #11-A | Panola County, TX | XTO ENERGY INC | View Details | |||
| ALLISON THOMAS #13-A | Panola County, TX | XTO ENERGY INC | View Details | |||
| ALLISON THOMAS #15-A | Panola County, TX | XTO ENERGY INC | View Details | |||
| ALLISON THOMAS #3-A, 4-A, 5-A | Panola County, TX | XTO ENERGY INC | View Details | |||
| ALLISON THOMAS #6-A | Panola County, TX | XTO ENERGY INC | View Details | |||
| ALLISON THOMAS #9-A | Panola County, TX | XTO ENERGY INC | View Details | |||
| ALLISON THOMAS 7-A | Panola County, TX | XTO ENERGY INC | View Details | |||
| ALLISON THOMAS 8-A | Panola County, TX | XTO ENERGY INC | View Details | |||
| HOLLY CREEK UNIT #3 | Wood County, TX | LINDER JOHN OPERATIN | View Details | |||
| RUNGE "A" | Wood County, TX | LINDER JOHN OPERATIN | View Details | |||
| RUNGE "B" | Wood County, TX | LINDER JOHN OPERATIN | View Details | |||
| RUNGE #2 | Wood County, TX | LINDER JOHN OPERATIN | View Details | |||
| SANER-RUNGE UNIT | Wood County, TX | JOHN LINDER OPER | View Details | 
Mutual Interest Owners of Properties held by Legacy Owens
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Capital McIntyre Group LLC | Boerne, TX | 9 | 205 | 
| Carnegie Energy LLC | Dallas, TX | 9 | 334 | 
| Charles F & Carolyn G Rice | Santa Clara, CA | 9 | 31 | 
| Glassell-Wood Partnership Ltd | Shreveport, LA | 9 | 306 | 
| Hamill Allen W Jr Family PTNSP | Richmond, VA | 9 | 9 | 
| Hamill Oil Properties LLC | Houston, TX | 9 | 12 | 
| Harleton Oil & Gas Inc | Tyler, TX | 9 | 120 | 
| Hfa Mineral Interests LP | Shreveport, LA | 9 | 753 | 
| Janice C Winston | Jupiter, FL | 9 | 99 | 
| John T Neal | Dallas, TX | 9 | 113 | 
| Kent L Wilson | Houston, TX | 9 | 15 | 
| Legado Gas LLC | Austin, TX | 9 | 255 | 
| Michael Taylor Engler | Corpus Christi, TX | 9 | 93 | 
| Nathan Daniel Modisette | Carpinteria, CA | 9 | 75 | 
| Natural Interests LLC | West Palm Beach, FL | 9 | 164 | 
| Southwest Energy Partners LLC | Dallas, TX | 9 | 257 | 
| Texas Resources Acquisitions | Dallas, TX | 9 | 3392 | 
| Thompson Margaret J Rev Trust | Salem, OR | 9 | 37 | 
| Wga Mineral Interests LP | Shreveport, LA | 9 | 748 | 
| XTO Energy Inc | Spring, TX | 9 | 6222 | 
Other Owners of Interest

