Owner Information
Karen Sue Ward Ward
Address :
Lubbock, TX 79423
Total Appraisal Value:
Total Interests on File: 22
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
CLARISSA SUE THORNBURG WARD | Orlando, FL |
JOEL H & SUE B WARD | Pantego, TX |
KAREN DALE WARD | Jasper, TX |
KAREN DENISE WARD | Navarre, FL |
KAREN DIANE WARD | New Braunfels, TX |
KAREN L WARD | Temecula, CA |
KAREN S & LIBBY MATTHEWS WARD | Marshall, TX |
KAREN SUE LANDERS WARD | Midland, TX |
KAREN WARD | Plano, TX |
KAREN WARD | Big Spring, TX |
MARGIE SUE WARD | Sheffield, TX |
SAM & KAREN ANN HERRIN WARD | Arlington, TX |
SHANE & KAREN WARD | Big Spring, TX |
SHARON SUE WARD | Dublin, TX |
SUE C WARD | New Braunfels, TX |
SUE WARD | Woodway, TX |
WARD SUE C LIFE EST | New Braunfels, TX |
Heat Map of Interests Held By Karen Sue Ward Ward
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Karen Sue Ward Ward.
Interests Held By Karen Sue Ward Ward
Displaying Results 1 - 20 of 22
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
FENTON J D A GU W#05 | Upshur County, TX | DIVERSIFIED PR | 0.000218 | R | $0 | View Details |
FENTON J D A GU W#06 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
FENTON J D A GU W#08 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
FENTON J D A GU W#09 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
FENTON J D A GU W#10 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
FREE J W GAS UNIT W#01 | Upshur County, TX | R2Q OPERATING | View Details | |||
FREE J W GAS UNIT W#02 | Upshur County, TX | R2Q OPERATING | View Details | |||
FREE J W GAS UNIT W#03 | Upshur County, TX | R2Q OPERATING | View Details | |||
GLADEWATER GU #19 W#06 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
LANDERS C C W#01 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
LANDERS C C W#01 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
LANDERS C C W#02 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
LANDERS C C W#03 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
LANDERS W M #1 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
LANDERS W M GU W#02 | Upshur County, TX | DIVERSIFIED PR | View Details | |||
SMART VIDA GAS UNIT W#01A | Upshur County, TX | MERIT ENERGY C | View Details | |||
SMART VIDA GAS UNIT W#02 | Upshur County, TX | MERIT ENERGY C | View Details | |||
SMART VIDA GAS UNIT W#03 | Upshur County, TX | MERIT ENERGY C | View Details | |||
SMART VIDA GAS UNIT W#04 | Upshur County, TX | MERIT ENERGY C | View Details | |||
SMART VIDA GAS UNIT W#06 | Upshur County, TX | MERIT ENERGY C | View Details |
Mutual Interest Owners of Properties held by Karen Sue Ward Ward
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Annabelle L Bowden Miles | Gilmer, TX | 21 | 85 |
Beavers Energy LP | Sanger, TX | 21 | 81 |
Bentley Hugh Bowden | Plano, TX | 21 | 85 |
Beverly Sue Brown | Ranger, TX | 19 | 40 |
Brandi Womble | Caddo Mills, TX | 21 | 44 |
Brent Landers | Cleburne, TX | 21 | 53 |
Clint Lee Bowden | Gladewater, TX | 21 | 85 |
Denver James Bowden | Gilmer, TX | 21 | 86 |
Dick Landers | Grandview, TX | 21 | 52 |
Earnest Warren Smith | Chandler, TX | 21 | 22 |
James Rayburn Landers | Deer Park, TX | 21 | 51 |
Jo Ann Landers Miller | Dallas, TX | 21 | 67 |
Kayla Jean Bowden | Gladewater, TX | 21 | 85 |
Kevin Charles Cabaniss | Dallas, TX | 21 | 73 |
Kristin Cabaniss | Dallas, TX | 21 | 74 |
Larry Landers | Brownwood, TX | 20 | 21 |
Robert Edwin Durham | Springfield, MO | 21 | 44 |
Robert Eugene Landers Jr | Odessa, TX | 21 | 42 |
Sheila Kay Landers Michel | Kermit, TX | 21 | 44 |
William Brooks Smith | Rowlett, TX | 21 | 32 |
Other Owners of Interest