Owner Information
Glennda L Abraham
Address :
Marshall, TX 75672
Total Appraisal Value:
Total Interests on File: 12
Counties with Interests: 1
Heat Map of Interests Held By Glennda L Abraham
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Glennda L Abraham.
Interests Held By Glennda L Abraham
Displaying Results 1 - 12 of 12
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CANSLER JOE | Rusk County, TX | BASA RESOURCES INC | 0.000011 | RI | $10 | View Details |
| DENNIS SOL | Rusk County, TX | BASA RESOURCES INC | View Details | |||
| FLORENCE W W ETAL HEIRS | Rusk County, TX | BASA RESOURCES INC | View Details | |||
| HOLLINGSWORTH OU | Rusk County, TX | RTD RESOURCES LLC | View Details | |||
| MOORE W P | Rusk County, TX | BASA RESOURCES INC | View Details | |||
| MOORE W P -B- | Rusk County, TX | BASA RESOURCES INC | View Details | |||
| REID V E MRS | Rusk County, TX | LINDER JOHN OPER CO | View Details | |||
| REID V E MRS | Rusk County, TX | BASA RESOURCES INC | View Details | |||
| ROBERTSON J | Rusk County, TX | JOHN LINDER OPER CO | View Details | |||
| RUSSELL R F -B- | Rusk County, TX | ADAMSON EXPLORATION | View Details | |||
| SANDERS S E | Rusk County, TX | BASA RESOURCES INC | View Details | |||
| SEXTON H -C- | Rusk County, TX | BASA RESOURCES INC | View Details |
Mutual Interest Owners of Properties held by Glennda L Abraham
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Bobbie Jean Hardy Jones | Bryan, TX | 12 | 12 |
| Bonita H Mullikin | Bartlett, TN | 12 | 22 |
| DJB Royalty Ventures LP | Longview, TX | 12 | 1000 |
| Hamilton Interests Ltd | Tyler, TX | 12 | 65 |
| Jon Forsythe | Brenham, TX | 12 | 92 |
| Joyce Clarice Bishop | Norcross, GA | 12 | 25 |
| Keats Mullikin | Karnack, TX | 12 | 20 |
| Kent Mullikin | Hallsville, TX | 12 | 16 |
| Lisa Mullikin Wright | Longview, TX | 12 | 81 |
| Marteal Mankin | Corpus Christi, TX | 12 | 17 |
| Mary E Streun | Denison, TX | 12 | 104 |
| McDade Faye B Estate | Fort Worth, TX | 12 | 12 |
| McMillan Bruce Jr Foundation | Overton, TX | 12 | 347 |
| Patsy Ruth Trippe Randol | Andover, KS | 12 | 25 |
| Sherra D Mullikin | Marshall, TX | 12 | 15 |
| Simmie Dene Bratcher | Houston, TX | 12 | 16 |
| Southwest Petroleum Company | Dallas, TX | 12 | 18370 |
| Susan Mullikin | Houston, TX | 12 | 73 |
| Thomas B Ayers | Dallas, TX | 12 | 90 |
| Virginia Link Havron | Marshall, TX | 12 | 12 |
Other Owners of Interest
