Owner Information
Lea Smith
Address :
Mexia, TX 76667
Total Appraisal Value:
Total Interests on File: 8
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| BELINDA LEA BARTON SMITH | Emory, TX |
| DANA LEA MINER SMITH | Richland Hills, TX |
| DONALD LEA SMITH | Huntsville, AL |
| DONNIE LEA SMITH | Birmingham, AL |
| ELMA LEA SMITH | Huntsville, AL |
| GAYNA LEA SMITH | Austin, TX |
| GAYNA LEA WHITLOW SMITH | Austin, TX |
| JIMMIE LEA SMITH | |
| JIMMIE LEA SMITH | Santa Rosa, NM |
| REBECCA LEA SMITH | Fort Worth, TX |
| ROBYN LEA SMITH | Euless, TX |
| ROXI LEA SMITH | Tulsa, OK |
| SAMMIE LEA SMITH | George West, TX |
| SMITH ROXI LEA REV TR | Tulsa, OK |
| SMITH SAMMIE LEA LIFE ESTATE | George West, TX |
| VIVIAN LEA MAPLES SMITH | Fort Worth, TX |
Heat Map of Interests Held By Lea Smith
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Lea Smith.
Interests Held By Lea Smith
Displaying Results 1 - 8 of 8
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| EVERETT M W (01) | Limestone County, TX | DIVERSIFIED PROD LLC | 0.001016 | RI | $10 | View Details |
| EVERETT M W (02) | Limestone County, TX | DIVERSIFIED PROD LLC | View Details | |||
| EVERETT M W (03) | Limestone County, TX | DIVERSIFIED PROD LLC | View Details | |||
| EVERETT M W (04) | Limestone County, TX | DIVERSIFIED PROD LLC | View Details | |||
| EVERETT M W (05) | Limestone County, TX | DIVERSIFIED PROD LLC | View Details | |||
| EVERETT M W (06) | Limestone County, TX | DIVERSIFIED PROD LLC | View Details | |||
| EVERETT M W (08) | Limestone County, TX | DIVERSIFIED PROD LLC | View Details | |||
| EVERETT M W (10H) | Limestone County, TX | DIVERSIFIED PROD LLC | View Details |
Mutual Interest Owners of Properties held by Lea Smith
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Annette Smith Rutkoski | Elm Mott, TX | 8 | 8 |
| Annitta Smith Hannah | Donie, TX | 8 | 8 |
| Bistone Partners LP | Mexia, TX | 8 | 1,009 |
| Bobby Coslin | Donie, TX | 8 | 8 |
| Coastal Management Trust | Porter, TX | 8 | 4,057 |
| Copperhead Resources LLC | Midland, TX | 8 | 1,158 |
| Cottonwood Ltd | Groesbeck, TX | 8 | 134 |
| Diversified Production LLC | Birmingham, AL | 8 | 4,417 |
| Elizabeth Prichard McGilvray | Donie, TX | 8 | 27 |
| Joshua Wade Prichard | Round Rock, TX | 8 | 37 |
| Kane Resources LLC | Fort Worth, TX | 8 | 430 |
| Map2004-Ok | Oklahoma City, OK | 8 | 2,056 |
| Mayer E S & Sons Ltd | San Angelo, TX | 8 | 563 |
| Pdiii Exploration Ltd | Midland, TX | 8 | 857 |
| Prichard Sheereny Currie Est | Thornton, TX | 8 | 37 |
| RHR-711 LLC | Fort Worth, TX | 8 | 67 |
| Samuel Mark Elam | Richmond, TX | 8 | 8 |
| Sog Royalties LLC | Woodway, TX | 8 | 164 |
| Towers Margaret J Trust | Donie, TX | 8 | 42 |
| Woodcastle Ltd | Mexia, TX | 8 | 133 |
Other Owners of Interest
