Owner Information
DMM Family LLC
Address :
PO BOX 101
Midland, TX 79702
Total Appraisal Value:
Total Interests on File: 18
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| DMM ENERGY LLC | Houston, TX |
Heat Map of Interests Held By DMM Family LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for DMM Family LLC.
Interests Held By DMM Family LLC
Displaying Results 1 - 18 of 18
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| DIAMOND RIO 9-16-A 2701H | Midland County, TX | PIONEER NAT RES | 0.002066 | RI | $13,290 | View Details |
| DIAMOND RIO 9-16-A 4301H | Midland County, TX | PIONEER NAT RES | View Details | |||
| DIAMOND RIO 9-16-B 2403H | Midland County, TX | PIONEER NAT RES | View Details | |||
| DIAMOND RIO 9-16-B 2803H | Midland County, TX | PIONEER NAT RES | View Details | |||
| DIAMOND RIO 9-16-B 4203H | Midland County, TX | PIONEER NAT RES | View Details | |||
| DIAMOND RIO 9-16-D | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| DIAMOND RIO 9-16-E | Midland County, TX | PIONEER NAT RES | View Details | |||
| DIAMOND RIO 9-16H | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by DMM Family LLC
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Abz Energy LLC | Midland, TX | 12 | 377 |
| Aspen Grove Royalty Co LLC | Midland, TX | 12 | 1,181 |
| Buckhorn Minerals IV LP | Houston, TX | 12 | 3,233 |
| Craddick Partners Ltd | Midland, TX | 12 | 627 |
| CTH Royalties LLC | Aledo, TX | 12 | 322 |
| D Wynn Ent LLC | Longview, TX | 12 | 199 |
| DG Royalty LLC | Midland, TX | 12 | 735 |
| Enerlex Inc | Broken Arrow, OK | 12 | 3,914 |
| Hilseweck Partnership | Honolulu, HI | 12 | 276 |
| Lazy Backwards S Ltd | Midland, TX | 12 | 319 |
| McAfee Enterprises LP | Norman, OK | 12 | 471 |
| Moore Capital Ltd | Austin, TX | 12 | 78 |
| Newkumet Ltd | Midland, TX | 12 | 290 |
| Osado Properties Ltd | Midland, TX | 12 | 1,587 |
| Quarry LLC | Austin, TX | 12 | 77 |
| Santa Elena Minerals IV LP | Fort Worth, TX | 18 | 2,495 |
| Saxum Permian I LLC | Dallas, TX | 12 | 6,717 |
| Sitio Permian LLC | Denver, CO | 18 | 7,007 |
| Viper Energy Partners LLC | Oklahoma City, OK | 18 | 11,725 |
| Wildcatter Resources LLC | Haskell, TX | 12 | 200 |
Other Owners of Interest
