Owner Information
Mash Minerals LLC
Address :
4201 GREENVILLE DR
Midland, TX 79707
Total Appraisal Value:
Total Interests on File: 737
Counties with Interests: 8
Other Owners With a Similar Name | |
---|---|
MASH PRODUCTION LLC | Midland, TX |
Heat Map of Interests Held By Mash Minerals LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Mash Minerals LLC.
Interests Held By Mash Minerals LLC
Displaying Results 341 - 360 of 737
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
KOONCE NORTH 39-34 UNI | Glasscock County, TX | DIAMONDBACK E&P LLC | View Details | |||
KOONCE WEST 46-34 UNIT | Glasscock County, TX | DIAMONDBACK E&P LLC | View Details | |||
KRAKEN 10-3 E1 | Martin County, TX | ENDEAVOR ENERGY RES. | View Details | |||
KRAKEN 10-3 E1 | Howard County, TX | DIAMONDBACK E&P LLC | View Details | |||
KRAKEN 10-3 UNIT 1 | Martin County, TX | ENDEAVOR ENERGY RES. | View Details | |||
KRAKEN 10-3 UNIT 1 | Howard County, TX | DIAMONDBACK E&P LLC | View Details | |||
KRAKEN 10-3 UNIT 2 | Howard County, TX | DIAMONDBACK E&P LLC | View Details | |||
KRAKEN 10-3 UNIT 2 | Martin County, TX | ENDEAVOR ENERGY RES. | View Details | |||
KRONOS 61-7 E1 | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
KRONOS 61-7 UNIT 2 | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
LAKE "13" #1 | Howard County, TX | SCOUT ENERGY MANAGEMEN | View Details | |||
LASSARD | Martin County, TX | SM ENERGY COMPANY | View Details | |||
LASSARD CALLAHAN | Martin County, TX | SM ENERGY COMPANY | View Details | |||
LAWANA "62-63" #1,2 | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
LELA 18-7 A | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
LELA 7-18 B | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
LEMON FARMS "11" | Martin County, TX | DIAMONDBACK | View Details | |||
LEMON FARMS "11" | Dawson County, TX | DIAMONDBACK | View Details | |||
LENORAH UNIT 2 | Martin County, TX | XTO ENERGY INC | View Details | |||
LIBERTY BELLE 23-18 UNIT 1 | Martin County, TX | DIAMONDBACK E&P LLC | View Details |
Mutual Interest Owners of Properties held by Mash Minerals LLC
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Abz Energy LLC | Midland, TX | 333 | 368 |
Alatex Properties LLC | Midland, TX | 488 | 673 |
Black Stone Minerals Co LP | Houston, TX | 416 | 12075 |
Canexan Hockey LLC | Midland, TX | 455 | 532 |
DG Royalty LLC | Midland, TX | 267 | 889 |
Diamondback E&P LLC | Oklahoma City, OK | 307 | 4675 |
Franco-Nevada Texas LP | Highlands Ranch, CO | 220 | 5286 |
Heather Bogart | Pineville, MO | 250 | 315 |
Joey Knittel | Midland, TX | 275 | 331 |
Koda Energy LLC | Midland, TX | 429 | 519 |
Kona Ltd | Austin, TX | 260 | 352 |
KS Royalties LLC | Midland, TX | 488 | 601 |
Pegasus Resources LLC | Fort Worth, TX | 383 | 4834 |
Red Beard Minerals LLC | Midland, TX | 330 | 331 |
Robert Booth | Midland, TX | 365 | 471 |
Saxum Permian I LLC | Dallas, TX | 465 | 5827 |
Sitio Permian LLC | Denver, CO | 614 | 10460 |
SPTS Royalty Inc | Midland, TX | 331 | 362 |
TD Minerals LLC | Dallas, TX | 488 | 6911 |
Viper Energy Partners LLC | Oklahoma City, OK | 336 | 7958 |
Other Owners of Interest