Owner Information
Minke Ronald G Trust 1/15/97
Address :
Midland, TX 79702
Total Appraisal Value:
Total Interests on File: 40
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| MINKE RONALD G LIVING TRUST | Midland, TX |
Heat Map of Interests Held By Minke Ronald G Trust 1/15/97
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Minke Ronald G Trust 1/15/97.
Interests Held By Minke Ronald G Trust 1/15/97
Displaying Results 21 - 40 of 40
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| SHACKELFORD 39G | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| SHACKELFORD 39H | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| SHACKELFORD 39I | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| SHACKELFORD 39J | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| SHACKELFORD 39K | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| SHACKELFORD 39L | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| SHACKELFORD 40-12F 6H | Midland County, TX | PIONEER NAT RES | View Details | |||
| SHACKELFORD W17G 7H | Midland County, TX | PIONEER NAT RES | View Details | |||
| SHACKELFORD W17H | Midland County, TX | PIONEER NATURAL RES | View Details | |||
| SHACKELFORD W17I 9H | Midland County, TX | PIONEER NAT RES | View Details | |||
| SHACKELFORD W17J 10H | Midland County, TX | PIONEER NAT RES | View Details | |||
| SHACKELFORD W17K 11H | Midland County, TX | PIONEER NAT RES | View Details | |||
| SHACKELFORD W17M 13H | Midland County, TX | PIONEER NAT RES | View Details | |||
| SHACKELFORD W17N 14H | Midland County, TX | PIONEER NAT RES | View Details | |||
| ZOEY 4-16A | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
| ZOEY 4-16B | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
| ZOEY 4-16C | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
| ZOEY 4-16D | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
| ZOEY 4-16E | Midland County, TX | PIONEER NATURAL RES. | View Details | |||
| ZOEY 4-16F | Midland County, TX | PIONEER NATURAL RES. | View Details |
Mutual Interest Owners of Properties held by Minke Ronald G Trust 1/15/97
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Alona LP | Midland, TX | 40 | 87 |
| CPR Properties LLC | Midland, TX | 40 | 82 |
| Diventures LLC | Midland, TX | 40 | 229 |
| Donald Douglas Cramblit | Midland, TX | 40 | 72 |
| Fidelity Venture Capital Ltd | Midland, TX | 40 | 117 |
| Gartner Carolyn Trust Agmt | Midland, TX | 40 | 40 |
| Gregory J & Lisa B Oelke | Midland, TX | 40 | 74 |
| Heimbuch Mary Self Dec Trust | Midland, TX | 40 | 41 |
| Lincoln & Jaclyn Langhorst | Midland, TX | 40 | 216 |
| Livestock Incorporated Gore | Midland, TX | 40 | 90 |
| Nuview Trust Co Fbo | Midland, TX | 40 | 78 |
| Patrick & Rosemary Shea | Midland, TX | 40 | 71 |
| Phillip A & Laura Mellinger | Midland, TX | 40 | 40 |
| Sakamoto Paul S Rev Liv Trust | Midland, TX | 40 | 48 |
| Stephen & Kathleen Jtwros Duea | Midland, TX | 40 | 46 |
| Steven & Mary Langhorst | Midland, TX | 40 | 49 |
| Thomas & Catherine Hille | Midland, TX | 40 | 82 |
| Welby Gardens Company Inc | Midland, TX | 40 | 92 |
| Wilke Steven D Liv Trust | Midland, TX | 40 | 40 |
| William & Heather Winchester | Midland, TX | 40 | 194 |
Other Owners of Interest
