Owner Information
Pioneer Natural Resources USA
Address :
PO BOX 3178
Midland, TX 79702
Total Appraisal Value:
Total Interests on File: 7,284
Counties with Interests: 48
Other Owners With a Similar Name | |
---|---|
PIONEER NAT RES USA WI | Irving, TX |
PIONEER NATURAL GAS | |
PIONEER NATURAL PRODUCING LP | Dallas, TX |
PIONEER NATURAL RE -PP- | Rockwall, TX |
PIONEER NATURAL RESOURCES OR/R | Irving, TX |
PIONEER NATURAL RESOURCES USA IN | Rowlett, TX |
PIONEER NATURAL RSRCS USA INC | Midland, TX |
PIONEER RESOURCES | Jefferson, CO |
PIONEER RESOURCES PROD LP | Irving, TX |
PIONEER RESOURCES PRODUCING | Midland, TX |
Heat Map of Interests Held By Pioneer Natural Resources USA
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Pioneer Natural Resources USA.
Interests Held By Pioneer Natural Resources USA
Displaying Results 2281 - 2300 of 7,284
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
FRANK 11O 115H | Midland County, TX | PIONEER NAT RES | View Details | |||
FRANK 11O 115H | Midland County, TX | PIONEER NAT RES | View Details | |||
FRANK MIDKIFF 35 ALLOC 2616 | Midland County, TX | XTO ENERGY INC | View Details | |||
FRANK MIDKIFF 35 ALLOC 2617 | Midland County, TX | XTO ENERGY INC | View Details | |||
FRANK MIDKIFF 35 ALLOC 3805 | Midland County, TX | XTO ENERGY INC | View Details | |||
FRANK MIDKIFF 35 ALLOC 3807 | Midland County, TX | XTO ENERGY INC | View Details | |||
FRANK MIDKIFF 35 ALLOC 3808 | Midland County, TX | XTO ENERGY INC | View Details | |||
FRANK MIDKIFF 35 ALLOC 3816 | Midland County, TX | XTO ENERGY INC | View Details | |||
FRANK MIDKIFF 35 ALLOCTN 2618 | Midland County, TX | XTO ENERGY INC | View Details | |||
FRANK POWELL 17-08 | Reagan County, TX | XTO ENERGY INC | View Details | |||
FRANK POWELL 17-08 | Reagan County, TX | XTO ENERGY INC | View Details | |||
FRANK POWELL 17-08 | Reagan County, TX | XTO ENERGY INC | View Details | |||
FRANK POWELL 17-08 | Reagan County, TX | XTO ENERGY INC | View Details | |||
FRANK POWELL 17-08 | Reagan County, TX | XTO ENERGY INC | View Details | |||
FRANK-SALLY 11A 101H | Midland County, TX | PIONEER NAR RES | View Details | |||
FRANK-SALLY 11A 101H | Midland County, TX | PIONEER NAR RES | View Details | |||
FRANK-SALLY 11F 106H | Midland County, TX | PIONEER NAT RES | View Details | |||
FRANK-SALLY 11F 106H | Midland County, TX | PIONEER NAT RES | View Details | |||
FRANK-SALLY 11K 111H | Midland County, TX | PIONEER NAT RES | View Details | |||
FRANK-SALLY 11K 111H | Midland County, TX | PIONEER NAT RES | View Details |
Mutual Interest Owners of Properties held by Pioneer Natural Resources USA
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alldale Minerals LP | Dallas, TX | 816 | 2955 |
Ar Midland LP | Tulsa, OK | 1181 | 3655 |
Black Stone Minerals Co LP | Houston, TX | 1158 | 12075 |
Boldrick Family Properties LP | Midland, TX | 933 | 4746 |
Buckhorn Minerals IV LP | Houston, TX | 1324 | 6928 |
Crownrock Minerals LP | Midland, TX | 1214 | 4926 |
Franco-Nevada Texas LP | Highlands Ranch, CO | 1322 | 5286 |
Freehold Royalties USA Inc | Gainesville, TX | 959 | 6896 |
KRP Legacy Isles LLC | Lafayette, LA | 785 | 5802 |
Om V Minerals LLC | Houston, TX | 1129 | 3752 |
Pegasus Resources LLC | Fort Worth, TX | 1027 | 4834 |
Pevehouse Inc | Midland, TX | 816 | 2552 |
Rivercrest Royalties LLC | Fort Worth, TX | 1019 | 7981 |
Saxum Permian I LLC | Dallas, TX | 1598 | 5827 |
Sitio Permian LLC | Denver, CO | 1662 | 10460 |
Softvest LP | Abilene, TX | 1054 | 3705 |
TD Minerals LLC | Dallas, TX | 1618 | 6911 |
Triple H Resources Inc | Midland, TX | 792 | 2527 |
Viper Energy Partners LLC | Oklahoma City, OK | 1334 | 7958 |
Windom Royalties LLC | Addison, TX | 1080 | 5946 |
Other Owners of Interest