Owner Information
Ross Roach
Address : 
  
Midland, TX 79702
Total Appraisal Value:
Total Interests on File: 54
Counties with Interests: 4
Heat Map of Interests Held By Ross Roach
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Ross Roach.
Interests Held By Ross Roach
Displaying Results 41 - 54 of 54
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| PLAYERS A5 | Howard County, TX | APACHE CORPORATION | View Details | |||
| RIDDELL 15-1 | Howard County, TX | MANHATTAN PETROLEUM, I | View Details | |||
| SEWELL 30 #1 | Howard County, TX | DIAMONDBACK E&P LLC | View Details | |||
| SHAW FARMS UNIT #1-5 | Martin County, TX | ENDEAVOR ENERGY | View Details | |||
| SLATER 12A 1H | Howard County, TX | OVINTIV USA INC. | View Details | |||
| SLATER 12A 2HR | Howard County, TX | OVINTIV USA INC. | View Details | |||
| SLATER 12B | Howard County, TX | OVINTIV USA INC. | View Details | |||
| STALLINGS CREIGHTON | Howard County, TX | OXY USA INC. | View Details | |||
| TARZAN PIVOT | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
| WHES UNIT #1602,1604- | Howard County, TX | FOUNDATION ENERGY MANA | View Details | |||
| WILEY "4" | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
| WILKINSON RANCH 34-1-A | Howard County, TX | PIONEER NATURAL RES. U | View Details | |||
| WILKINSON RANCH 34-1-C | Howard County, TX | PIONEER NATURAL RES. U | View Details | |||
| WOLFE-JONES UNIT A 04/ | Howard County, TX | SURGE OPERATING, LLC | View Details | 
Mutual Interest Owners of Properties held by Ross Roach
| Owner Name | Owner City | Mutual Interests | Total Interests | 
|---|---|---|---|
| Boldrick Family Properties LP | Midland, TX | 15 | 4746 | 
| Bradley C Cross | Houston, TX | 46 | 114 | 
| Calvin Smiley | Midland, TX | 24 | 31 | 
| Catapult Mineral Partners LLC | Plano, TX | 16 | 886 | 
| Cecile Fields Cann | League City, TX | 15 | 154 | 
| Diamondback E&P LLC | Oklahoma City, OK | 15 | 4675 | 
| Elk Range Royalties LP | Dallas, TX | 21 | 2976 | 
| Infinity Petroleum LLC | Midland, TX | 29 | 72 | 
| Jared Atchison | Midland, TX | 47 | 77 | 
| Jon S Brown | Palestine, TX | 16 | 5499 | 
| Kathy L Myers | Midland, TX | 43 | 65 | 
| Marke Exploration Inc | Fort Worth, TX | 18 | 1501 | 
| MGT Energy LP | Boerne, TX | 15 | 830 | 
| Santa Elena Minerals IV LP | Fort Worth, TX | 20 | 2195 | 
| Saxum Permian I LLC | Dallas, TX | 20 | 5827 | 
| Sitio Permian LLC | Denver, CO | 22 | 10460 | 
| Stella Swanson | Midland, TX | 41 | 109 | 
| Swanco Resources | Midland, TX | 17 | 274 | 
| TD Minerals LLC | Dallas, TX | 26 | 6911 | 
| Venture Royalty Partners LLC | Fort Worth, TX | 23 | 323 | 
Other Owners of Interest

