Owner Information
Warren Ventures Ltd
Address :
808 W WALL ST
Midland, TX 79701
Total Appraisal Value:
Total Interests on File: 2,388
Counties with Interests: 94
| Other Owners With a Similar Name | |
|---|---|
| WARREN HOUSE FORT WORTH LTD | Rancho Santa Fe, CA |
| WARREN VETURES LTD | Midland, TX |
Heat Map of Interests Held By Warren Ventures Ltd
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Warren Ventures Ltd.
Interests Held By Warren Ventures Ltd
Displaying Results 761 - 780 of 2,388
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GOLDSMITH L SA UT 55 | Ector County, TX | ATLAS OPERATING LLC | View Details | |||
| GOLDSMITH L SA UT 56 | Ector County, TX | ATLAS OPERATING LLC | View Details | |||
| GOLDSMITH L SA UT 57 | Ector County, TX | ATLAS OPERATING LLC | View Details | |||
| GOLDSMITH N DV UT 01 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
| GOLDSMITH N DV UT 02A | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
| GOLDSMITH N DV UT 02B | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
| GOLDSMITH N DV UT 04 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
| GOLDSMITH N DV UT 06 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
| GOLDSMITH N DV UT 07 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
| GOLDSMITH N DV UT 09 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
| GOLDSMITH N DV UT 11 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
| GOLDSMITH N DV UT 12 | Ector County, TX | FIVESTONES ENERGY LLC | View Details | |||
| GOLDSMITH NORTH GAS #1 (OIL) | Ector County, TX | BOAZ ENERGY II OPERATING LLC | View Details | |||
| GOLDSMITH WEST UNIT | Ector County, TX | AGHORN OPERATING INC | View Details | |||
| GOMEZ GAS UNIT -8- | Pecos County, TX | XTO ENERGY INC. | View Details | |||
| GOMEZ GAS UNIT 1 | Pecos County, TX | XTO ENERGY INC. | View Details | |||
| GOMEZ-DALCO UNIT | Pecos County, TX | XTO ENERGY INC. | View Details | |||
| GOODMAN ROSE | Ector County, TX | OCCIDENTAL PERMIAN LTD | View Details | |||
| GOODNIGHT | Lubbock County, TX | SSC, INC. | View Details | |||
| GORDON M G | Hockley County, TX | WHITE ROCK OIL & GAS | View Details |
Mutual Interest Owners of Properties held by Warren Ventures Ltd
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Bantam Royalties LLC | Midland, TX | 1701 | 2020 |
| Black Stone Minerals Co LP | Houston, TX | 744 | 12075 |
| Boldrick Family Properties LP | Midland, TX | 777 | 4746 |
| Buckhead Energy LLC | Fort Worth, TX | 550 | 6041 |
| DCS Minerals LLC | Midland, TX | 614 | 789 |
| Dorchester Minerals LP | Dallas, TX | 457 | 6578 |
| Fort Worth Royalty Co | Fort Worth, TX | 507 | 4293 |
| KRP Legacy Isles LLC | Lafayette, LA | 424 | 5802 |
| Milburn Investments LLC | Midland, TX | 426 | 1105 |
| Newton Financial Corporation | San Antonio, TX | 527 | 1632 |
| Noble Royalties Inc | Addison, TX | 594 | 6423 |
| Rivercrest Royalties LLC | Fort Worth, TX | 494 | 7981 |
| Serenity Resources LLC | Midland, TX | 981 | 1291 |
| Silverado Oil & Gas LLP | Tulsa, OK | 1116 | 4336 |
| Southwest Petroleum Company | Dallas, TX | 706 | 18370 |
| Spindletop Exploration Co Inc | Dallas, TX | 648 | 4350 |
| Tas Royalty Company | Austin, TX | 894 | 2024 |
| Wba Resources Ltd | Midland, TX | 465 | 2234 |
| White Star Energy Inc | Midland, TX | 696 | 7346 |
| Windom Royalties LLC | Addison, TX | 652 | 5946 |
Other Owners of Interest
