Owner Information
David Lindley
Address :
Mineral Wells, TX 76067
Total Appraisal Value:
Total Interests on File: 22
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| JOHN DAVID LINDLEY | Houston, TX |
Heat Map of Interests Held By David Lindley
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for David Lindley.
Interests Held By David Lindley
Displaying Results 1 - 20 of 22
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| GREEN 24-36-A-30LS | Midland County, TX | CUTBOW OPERATING LLC | 0.000119 | RI | $530 | View Details |
| GREEN 24-36-A-30LS | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| GREEN 24-36-B-30WA | Midland County, TX | CUTBOW OPERATING LLC | View Details | |||
| GREEN 24-36-B-30WA | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| GREEN 24-36-C-40LS | Midland County, TX | CUTBOW OPERATING LLC | View Details | |||
| GREEN 24-36-C-40LS | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| GREEN 24-36-D-40WA | Midland County, TX | CUTBOW OPERATING LLC | View Details | |||
| GREEN 24-36-D-40WA | Martin County, TX | CUTBOW OPERATING LLC | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by David Lindley
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| BCG Royalties LLC | Midland, TX | 22 | 1,479 |
| Cutbow Operating LLC | Midland, TX | 22 | 88 |
| Freehold Royalties USA Inc | Gainesville, TX | 19 | 7,924 |
| Jan Whisonant | Benbrook, TX | 22 | 22 |
| Kelsie Lindley Sanders | Terrell, TX | 22 | 22 |
| Lamar Family Class Trust | Dallas, TX | 22 | 378 |
| Melissa Lindley Eubank | Aledo, TX | 22 | 22 |
| National Royalty Company Ltd | Dallas, TX | 22 | 828 |
| Piper Royalties LLC | Midland, TX | 22 | 1,476 |
| Rock River Minerals IV LP | Midland, TX | 21 | 1,721 |
| Saulblue LP | Addison, TX | 22 | 584 |
| Saxum Permian I LLC | Dallas, TX | 22 | 6,717 |
| Sitio Permian LLC | Denver, CO | 20 | 7,007 |
| Sog Minerals LP | Midland, TX | 22 | 491 |
| TD Minerals LLC | Dallas, TX | 22 | 8,411 |
| Thomas Lee Scott | Houston, TX | 22 | 27 |
| Vintage Royalties LLC | Midland, TX | 20 | 1,272 |
| Viper Energy Partners LLC | Oklahoma City, OK | 22 | 11,725 |
| Wallace Conrad Ganoe | Hewitt, TX | 22 | 27 |
| Wanda Marie Langford | 22 | 22 |
Other Owners of Interest
