Owner Information
Chafin Energy LP
Address :
1178 MISSION VALLEY RD
New Braunfels, TX 78132
Total Appraisal Value:
Total Interests on File: 218
Counties with Interests: 9
Heat Map of Interests Held By Chafin Energy LP
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Chafin Energy LP.
Interests Held By Chafin Energy LP
Displaying Results 121 - 140 of 218
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| LEXINGTON G 13LM | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| LEXINGTON G 14HA | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| LEXINGTON G 14HA | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| LEXINGTON G 15BB | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| LEXINGTON G 15BB | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| MAGILLA 32 | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| MARY ELISE | Ector County, TX | SCOUT ENERGY MANAGEMENT LLC | View Details | |||
| MIDLAND AX FEE A | Midland County, TX | CHEVRON USA IN | View Details | |||
| MIDLAND AX FEE B | Midland County, TX | CHEVRON USA INC | View Details | |||
| NASSAU HALL | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| NASSAU HALL 101JM | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| NASSAU HALL F | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| NASSAU HALL G | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| NASSAU HALL H | Glasscock County, TX | OXYROCK OPERATING, LLC | View Details | |||
| OWEN | Ector County, TX | SCOUT ENERGY MANAGEMENT LLC | View Details | |||
| PATE | Ector County, TX | SCOUT ENERGY MANAGEMENT LLC | View Details | |||
| PERRO ROJO "10" | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| PERRO ROJO "18" | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| PERRO ROJO "20" | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
| PERRO ROJO "44" | Midland County, TX | DIAMONDBACK E&P LLC | View Details |
Mutual Interest Owners of Properties held by Chafin Energy LP
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| 301 Commerce LLC | Fort Worth, TX | 147 | 253 |
| Albert James Evinger Jr | Banning, CA | 142 | 309 |
| Anna Evinger | Midland, TX | 151 | 299 |
| Bunch & Dwee LLC | Dallas, TX | 93 | 233 |
| Charles Douglas Hendrickson | Ponca City, OK | 116 | 248 |
| CRM 2018 LP | Midland, TX | 96 | 2749 |
| Dionne A Ware | Ponca City, OK | 137 | 343 |
| Ely James E Revocable Trust | Houston, TX | 96 | 177 |
| Kerrie Rae Lutz | Klamath Falls, OR | 78 | 137 |
| Kirstene Louise Landry | Rutherfordton, NC | 146 | 269 |
| Lisa S Hendrickson | Taos, NM | 162 | 382 |
| Mary F Barker Caudillo | Mukwonago, WI | 85 | 205 |
| Matthew James Hendrickson | Ponca City, OK | 161 | 357 |
| Nels J Hendrickson | Dallas, TX | 154 | 453 |
| Robbie E Johnson | Fort Worth, TX | 162 | 324 |
| Santa Fe John LLC | Dallas, TX | 91 | 229 |
| SGL Assets LP | New Braunfels, TX | 148 | 295 |
| Sharon Kay Walker | Carthage, MO | 94 | 131 |
| Show Goat Capital LP | Austin, TX | 162 | 1135 |
| Travis Daniel Baiza | Klamath Falls, OR | 77 | 136 |
Other Owners of Interest
