Owner Information
Alfonso Urias Pando Jr
Address :
Odessa, TX 79763
Total Appraisal Value:
Total Interests on File: 4
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
AURELIO JR & MARIA ELENA PANDO | Burleson, TX |
JORGE LUIS PANDO JR | Midland, TX |
Heat Map of Interests Held By Alfonso Urias Pando Jr
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Alfonso Urias Pando Jr.
Interests Held By Alfonso Urias Pando Jr
Displaying Results 1 - 4 of 4
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
KING DAVID MIPA UNIT #131H | Reeves County, TX | PERMIAN RESOUR | 0.000191 | R | $2,461 | View Details |
KING DAVID MIPA UNIT #132H | Reeves County, TX | PERMIAN RESOUR | View Details | |||
KING DAVID MIPA UNIT #223H | Reeves County, TX | PERMIAN RESOUR | View Details | |||
KING DAVID MIPA UNIT 1H & 22 | Reeves County, TX | PERMIAN RESOUR | View Details |
Mutual Interest Owners of Properties held by Alfonso Urias Pando Jr
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Bkept & Associates Family Ltd | CORONA DL MAR, CA | 4 | 79 |
Buckner Foundation | Dallas, TX | 4 | 182 |
Catcamp Interests LLC | Houston, TX | 4 | 169 |
Cherokee Minerals LP | Longview, TX | 4 | 2500 |
Cmin3 LLC | Houston, TX | 4 | 310 |
Deisenroth Grant L Mineral Trust | Tulsa, OK | 4 | 53 |
H.O.Y. Bell LLC | Dallas, TX | 4 | 4 |
HCH Investments LLC | Albany, TX | 4 | 47 |
II Acf | Cypress, TX | 4 | 1037 |
Mes Land & Minerals LP | Midland, TX | 4 | 233 |
Monroe Properties Inc | Midland, TX | 4 | 239 |
Moore Capital Ltd | Austin, TX | 4 | 77 |
Onedollar Enterprises LLC | Pecos, TX | 4 | 6 |
Permian Strata Inc | Mineral Wells, TX | 4 | 17 |
Redrock Petroleum Company | Grapevine, TX | 4 | 3821 |
Texas Resources Acquisitions | Dallas, TX | 4 | 3392 |
Town Of Pecos City Texas | Pecos, TX | 4 | 34 |
Trans-Pecos Instrument & Supply Inc | Pecos, TX | 4 | 4 |
Villegas Land Services Inc | Denver City, TX | 4 | 17 |
West Texas Oil & Gas | Houston, TX | 4 | 11 |
Other Owners of Interest