Owner Information
Jonathan David Carson
Address :
Pflugerville, TX 78660
Total Appraisal Value:
Total Interests on File: 9
Counties with Interests: 5
| Other Owners With a Similar Name | |
|---|---|
| DAVID & MARY ANNE CARSON | Boulder, CO |
| DAVID C CARSON | Austin, TX |
| DAVID C CARSON | McDade, TX |
| DAVID CARSON | Brentwood, CA |
| DAVID L CARSON | |
| DAVID L CARSON | Oklahoma City, OK |
| DAVID LEE CARSON | Howe, TX |
| DAVID SAMUEL CARSON | Ocala, FL |
| PHILIP DAVID & MAUREEN CARSON | Flower Mound, TX |
Heat Map of Interests Held By Jonathan David Carson
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Jonathan David Carson.
Interests Held By Jonathan David Carson
Displaying Results 1 - 9 of 9
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| CARTHEL 31-TTT-BO2 WF #201H | Loving County, TX | MATADOR PRODUCTION | 0.000041 | RI | $70 | View Details |
| CARTHEL 31-TTT-BO2 WF #202H | Loving County, TX | MATADOR PRODUCTION | View Details | |||
| EILAND 1112-GG | Ward County, TX | CONTINENTAL RESOURCE | View Details | |||
| EILAND 1112-GG 1H | Ward County, TX | CONTINENTAL RESOURCE | View Details | |||
| FT STOCKTON GAS UN -9- | Pecos County, TX | MBX OPERATING LLC | View Details | |||
| GORDON A B "B" RRC-35534 | Ward County, TX | CRESCENT ENERGY OPER | View Details | |||
| MARSH 81-TTT-B33 WF SA A 202H | Loving County, TX | MATADOR PROD CO | View Details | |||
| MARSH 81-TTT-B33 WF SA B 204H | Loving County, TX | MATADOR PROD CO | View Details | |||
| View Details |
Mutual Interest Owners of Properties held by Jonathan David Carson
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Allison Broadland Warren | Palm City, FL | 8 | 10 |
| Bell Family Minerals LP | Richardson, TX | 4 | 267 |
| Birdwell Energy Resources LLC | Fort Worth, TX | 4 | 526 |
| Candace C Moltz | Midlothian, TX | 8 | 10 |
| Donna Caldwell Properties LLC | Cave Creek, AZ | 4 | 23 |
| Enerlex Inc | Broken Arrow, OK | 5 | 3,914 |
| Ford Chapman Properties Ltd | Gulf Breeze, FL | 4 | 214 |
| FR Energy LLC | Houston, TX | 4 | 9 |
| Ice-Jac Partnership LLC | San Antonio, TX | 4 | 52 |
| Janice Broadland Olsen | Powell, WY | 6 | 6 |
| Kimbell Knight Royalties LLC | Fort Worth, TX | 4 | 1,083 |
| Laurel Lacy | Austin, TX | 5 | 5 |
| Margaret Carson | Austin, TX | 8 | 10 |
| Mida Oil Corporation | Fort Worth, TX | 4 | 11 |
| MRC Permian Company | Dallas, TX | 4 | 59 |
| Richard Lee Broadland | Tulsa, OK | 8 | 9 |
| Sitio Permian LLC | Denver, CO | 5 | 7,007 |
| SMP Titan Mineral Holdings LP | Dallas, TX | 4 | 2,778 |
| Tercero Minerals LLC | Midland, TX | 4 | 298 |
| White Star Energy Inc | Midland, TX | 5 | 7,212 |
Other Owners of Interest
