Owner Information
Smith Satterwhite Jr
Address :
Pittsburg, TX 75686
Total Appraisal Value:
Total Interests on File: 8
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
CHARLES T JR & SATTERWHITE | Eagle Lake, TX |
CLETA FAYE SMITH SATTERWHITE | Big Spring, TX |
EUGENE WESLEY SATTERWHITE JR | Houston, TX |
GEORGE SATTERWHITE JR | Atlanta, GA |
H HOUSTON SATTERWHITE JR | Breckenridge, TX |
HENRY W SATTERWHITE JR | Stafford, TX |
TED SATTERWHITE JR | Marshall, TX |
Heat Map of Interests Held By Smith Satterwhite Jr
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Smith Satterwhite Jr.
Interests Held By Smith Satterwhite Jr
Displaying Results 1 - 8 of 8
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
NEW HOPE SHALLOW UNIT | Franklin County, TX | JP OIL COMPANY INC | 0.000057 | RI | $630 | View Details |
TR 04 NEW HOPE UNIT | Franklin County, TX | JP OIL COMPANY INC | View Details | |||
WILSON J WESLEY HEIRS #1/2/4 | Camp County, TX | 84 ENERGY LLC | View Details | |||
WILSON J WESLEY HEIRS (03) | Camp County, TX | 84 ENERGY LLC | View Details | |||
WILSON W UT 74 TR 2 | Camp County, TX | 84 ENERGY LLC | View Details | |||
WILSON, WESLEY ETAL TR 10 W# | Camp County, TX | 84 ENERGY LLC | View Details | |||
WILSON, WESLEY ETAL TR 20 W# | Camp County, TX | 84 ENERGY LLC | View Details | |||
WILSON-PUCKETT UT 22 TR 31 | Camp County, TX | 84 ENERGY LLC | View Details |
Mutual Interest Owners of Properties held by Smith Satterwhite Jr
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Allen Mineral & Royalty Co LLC | Luling, TX | 6 | 266 |
Arizona Community Foundation | San Antonio, TX | 6 | 179 |
BJD Family Partners Ltd | Austin, TX | 6 | 156 |
Black Hawk Royalty LP | Duncan, OK | 6 | 535 |
Brandon Florence A LLC | Ardmore, OK | 6 | 14 |
Cari Cook | Plano, TX | 7 | 42 |
Darrell Glen Cook | Tyler, TX | 7 | 40 |
David Cook | El Lago, TX | 7 | 40 |
Derek James Fuller | Bakersfield, CA | 7 | 42 |
Doh Oil Company | Sweetwater, TX | 8 | 2217 |
Has Trust | Corsicana, TX | 8 | 379 |
Hurd Nancy Smith Foundation | San Antonio, TX | 6 | 165 |
Karen Allcon | Stephenville, TX | 7 | 40 |
Map2006-Ok | Oklahoma City, OK | 6 | 2830 |
Michael Cook | Arlington, TX | 7 | 42 |
Michael Wayne Fuller | Bakersfield, CA | 7 | 42 |
Oxy USA Inc | Houston, TX | 8 | 4764 |
Round Hill Royalty LP | Dallas, TX | 6 | 1224 |
Sater Family Partnership | Dallas, TX | 6 | 110 |
Stroube Trust Joint Venture | Corsicana, TX | 8 | 360 |
Other Owners of Interest