Owner Information
Michele Miller Webb
Address :
Plano, TX 75093
Total Appraisal Value:
Total Interests on File: 30
Counties with Interests: 3
Other Owners With a Similar Name | |
---|---|
JANET MILLER ETVIR WEBB | Jourdanton, TX |
MARIAN ELIZABETH WEBB-MILLER | Santa Monica, CA |
MARY MILLER WEBB | Frankfort, KY |
MICHELE WEBB | San Angelo, TX |
MISTY MICHELE WEBB | Abilene, TX |
SARA MILLER WEBB | Demopolis, AL |
WEBB MARY MILLER LIFE ESTATE | Frankfort, KY |
Heat Map of Interests Held By Michele Miller Webb
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Michele Miller Webb.
Interests Held By Michele Miller Webb
Displaying Results 21 - 30 of 30
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
MENDOTA RANCH 592H | Roberts County, TX | MEWBOURNE OIL CO | View Details | |||
MENDOTA RANCH 593H | Roberts County, TX | MEWBOURNE OIL CO | View Details | |||
MENDOTA RANCH 594H | Roberts County, TX | MMGL TXPH | View Details | |||
MENDOTA RANCH 594H | Roberts County, TX | MEWBOURNE OIL CO | View Details | |||
MENDOTA RANCH 595H | Roberts County, TX | MMGL TXPH | View Details | |||
TIGER UNIT 21 | Reeves County, TX | VTX ENERGY OPE | View Details | |||
TIGER UNIT 21A 2H | Reeves County, TX | VTX ENERGY OPE | View Details | |||
TIGER UNIT 21A14 #14H | Reeves County, TX | VTX ENERGY OPE | View Details | |||
TIGER UNIT 21A24 #24H | Reeves County, TX | VTX ENERGY OPE | View Details | |||
TIGER UNIT 21A25 #25H | Reeves County, TX | VTX ENERGY OPE | View Details |
Mutual Interest Owners of Properties held by Michele Miller Webb
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Brinken Oil & Investments Inc | Lubbock, TX | 7 | 92 |
Carol Roller | Amarillo, TX | 8 | 18 |
Dale A Wilkens | Independence, KS | 6 | 62 |
Doris F Life Tenn Wilkens | Perryton, TX | 6 | 37 |
John Harris Miller Jr | Houston, TX | 7 | 7 |
John T Wright | Canadian, TX | 6 | 147 |
Karen Mediavilla | Amarillo, TX | 7 | 18 |
Kaye Gilliland | Canyon, TX | 7 | 18 |
Keri Jane Churchill | Carl Junction, MO | 7 | 10 |
Linda A Miller | Questa, NM | 8 | 30 |
Martin Family Minerals LLC | Saratoga, CA | 7 | 10 |
Michael Thomas | Cape Coral, FL | 9 | 19 |
Miller Jeanette Boo Trust | Santa Fe, NM | 7 | 23 |
Petr Unit | Tulsa, OK | 6 | 165 |
Richardson Living Trust | Oklahoma City, OK | 8 | 20 |
Robert William Armstrong | Erie, CO | 7 | 81 |
Southwest Petroleum Company | Dallas, TX | 11 | 18370 |
Stanley D Martin | Huntsville, AL | 7 | 21 |
Texakoma E&P LLC | Plano, TX | 6 | 122 |
White Star Energy Inc | Midland, TX | 6 | 7346 |
Other Owners of Interest