Owner Information
Victoria Verinder
Address :
Plano, TX 75074
Total Appraisal Value:
Total Interests on File: 31
Counties with Interests: 2
Heat Map of Interests Held By Victoria Verinder
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Victoria Verinder.
Interests Held By Victoria Verinder
Displaying Results 1 - 20 of 31
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BLACK J R #1 | Henderson County, TX | URBAN OIL & GAS GROUP, | 0.000002 | OR | $0 | View Details |
| BLACK J R #10 | Henderson County, TX | URBAN OIL & GAS GROUP, | View Details | |||
| BLACK J R #4 | Henderson County, TX | URBAN OIL & GAS GROUP, | View Details | |||
| BLACK J R #5 | Henderson County, TX | URBAN OIL & GAS GROUP, | View Details | |||
| BLACK J R #6 | Henderson County, TX | URBAN OIL & GAS GROUP, | View Details | |||
| BLACK J R #7 | Henderson County, TX | URBAN OIL & GAS GROUP, | View Details | |||
| BLACK J R #8 | Henderson County, TX | URBAN OIL & GAS GROUP, | View Details | |||
| BLACK J R #9 | Henderson County, TX | URBAN OIL & GAS GROUP, | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Victoria Verinder
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Black Oil Energy Ltd | Dallas, TX | 18 | 136 |
| Bracken Oil Co | Tyler, TX | 18 | 54 |
| Brenda Rankin | Frisco, TX | 29 | 31 |
| Christopher Soden | Dallas, TX | 29 | 31 |
| Dotti Lawler | Georgetown, TX | 29 | 32 |
| Helen Ferguson | Red Oak, TX | 25 | 32 |
| Henry William Wilson Jr | Waxahachie, TX | 28 | 46 |
| Julia Smith | Frisco, TX | 28 | 41 |
| Mark Miller | Maypearl, TX | 29 | 48 |
| Michael Barton | Pottsboro, TX | 29 | 31 |
| Naomi Brotherton | Carrollton, TX | 29 | 42 |
| Samuel Edward IV Johnson | Plano, TX | 20 | 23 |
| Southwest Petroleum Company LP | Dallas, TX | 18 | 19,146 |
| Stroube Energy Corporation | Dallas, TX | 18 | 725 |
| Sue Harrison | Glenn Heights, TX | 25 | 27 |
| Texas Scottish Rite Hosp | Dallas, TX | 18 | 124 |
| Thunder Moon Resources LLC | Dallas, TX | 18 | 860 |
| Urban Oil & Gas Group LLC | Plano, TX | 18 | 759 |
| VR4-Moria LP | Dallas, TX | 18 | 438 |
| Woodbine Royalty LLC | Wichita Falls, TX | 18 | 407 |
Other Owners of Interest
