Owner Information
David Stephen Scott
Address :
Portland, TX 78374
Total Appraisal Value:
Total Interests on File: 195
Counties with Interests: 5
| Other Owners With a Similar Name | |
|---|---|
| ALFRED DAVID SCOTT | Dallas, TX |
| BLAKE DAVID SCOTT | Lewisville, TX |
| CONNER DAVID SCOTT | Arlington, TX |
| DAVID A & EMILY A SCOTT | Southlake, TX |
| DAVID A SCOTT | Monticello, MN |
| DAVID A SCOTT | Southlake, TX |
| DAVID ALAN SCOTT | Big Spring, TX |
| DAVID ALLEN & BRANDI SCOTT | Roanoke, TX |
| DAVID ALLEN & BRANDI SCOTT | Rexford, MT |
| DAVID D & MARY SCOTT | Fort Worth, TX |
| DAVID F SCOTT | Penrose, CO |
| DAVID G & LISA L SCOTT | Keller, TX |
| DAVID J SCOTT | Detroit, MI |
| DAVID K SCOTT | Manor, TX |
| DAVID L SCOTT | |
| DAVID LAJUAN SCOTT | Mansfield, TX |
| DAVID LEE SCOTT JR | Brenham, TX |
| DAVID LESTER SCOTT | Oklahoma City, OK |
| DAVID M & CHARI L SCOTT | Flower Mound, TX |
| DAVID M JR SFC SCOTT | Fort Bragg, NC |
| DAVID M SCOTT | Denison, TX |
| DAVID MILTON SCOTT | McKinney, TX |
| DAVID R & TORI BRIGHT SCOTT | Fort Worth, TX |
| DAVID RAY SCOTT | Boulder Creek, CA |
| DAVID S SCOTT | Denver, CO |
| DAVID S SCOTT | Stafford Courthouse, VA |
| DAVID SCOTT | Christoval, TX |
| DAVID SCOTT | Round Rock, TX |
| DAVID SCOTT | Katy, TX |
| DAVID SCOTT | Big Spring, TX |
| DAVID SCOTT | San Francisco, CA |
| DAVID SCOTT | Georgetown, TX |
| DAVID VERNON SCOTT | San Antonio, TX |
| DAVID WILLIAM SCOTT | Fort Worth, TX |
| GEORGE DAVID SCOTT III | Richmond, TX |
| GLEN DAVID & BLENDA J SCOTT | Arlington, TX |
| JAMES DAVID & RAE ANN SCOTT | Arlington, TX |
| JAMES DAVID SCOTT | Wylie, TX |
| JERRY DAVID SCOTT | Krum, TX |
| JOHN DAVID SCOTT | Pflugerville, TX |
| JOHN STEPHEN SCOTT | Wellington, TX |
| MICHAEL DAVID SCOTT | Dike, TX |
| MICHAEL STEPHEN SCOTT | Splendora, TX |
| NORMAN DAVID SCOTT | Eldorado, TX |
| PATRICIA SUE C & DAVID T SCOTT | Mansfield, TX |
| SCOTT DAVID A TRUST | Southlake, TX |
| SCOTT DAVID EDWARD EST | Loving, NM |
| SCOTT DAVID VERNON FAM TR SHARE ONE | San Antonio, TX |
| SCOTT STEPHEN L TRUSTEE | Austin, TX |
| STEPHEN & CRYSTAL SCOTT | Dime Box, TX |
| STEPHEN E SCOTT | Horseshoe Bay, TX |
| STEPHEN F SCOTT III | Dallas, TX |
| STEPHEN GLENN SCOTT | Douglass, TX |
| STEPHEN KADE SCOTT | Belton, TX |
| STEPHEN LEE SCOTT | League City, TX |
| STEPHEN M & KAREN SCOTT | Keene, TX |
| STEPHEN M SCOTT | TX |
| STEPHEN SCOTT | Dime Box, TX |
| STEPHEN SCOTT | Olney, TX |
Heat Map of Interests Held By David Stephen Scott
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for David Stephen Scott.
Interests Held By David Stephen Scott
Displaying Results 1 - 20 of 195
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| ACCURSO-PORTER UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | 0.000020 | OR | $30 | View Details |
| ALPACA UNIT 1H,3H-4H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| B. K. TRCALEK UNIT W#1 | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| BEAVER BLACK W#H03BB | Lee County, TX | MAGNOLIA OIL & GAS | View Details | |||
| BEAVER DAM W#H02BB | Lee County, TX | MAGNOLIA OIL & GAS | View Details | |||
| BEAVER ORANGE W#H01BB | Lee County, TX | MAGNOLIA OIL & GAS | View Details | |||
| BEAVER TAIL W#H04BB | Lee County, TX | MAGNOLIA OIL & GAS | View Details | |||
| BEAVER WHITE W#H05BB | Lee County, TX | MAGNOLIA OIL & GAS | View Details | |||
| BECVAR W#1 | Burleson County, TX | ERNEST OPERATING | View Details | |||
| BECVAR-WATSON W#1 | Burleson County, TX | ERNEST OPERATING COM | View Details | |||
| BELL A W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| BELL B W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| BELL C W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| BELL D W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| BELL E W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| BEN NOVOSAD UNIT W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| BEN UNIT W#1 | Burleson County, TX | MAGNOLIA OIL & GAS O | View Details | |||
| BENTON-MATCEK UNIT W#1H | Burleson County, TX | MAGNOLIA OIL & GAS O | View Details | |||
| BLACK ALLOCATION W#2H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details | |||
| BLACK W#1H | Burleson County, TX | WILDFIRE ENERGY OPER | View Details |
Mutual Interest Owners of Properties held by David Stephen Scott
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Brose Living Trust | Heber City, UT | 195 | 332 |
| Carol Carpenter Winkel | Midland, TX | 106 | 178 |
| Christina Lynn Kopacz | Lake Jackson, TX | 193 | 284 |
| Kathleen Franey | Corpus Christi, TX | 194 | 276 |
| Kristy Lynn Scott Hagar | Grapevine, TX | 190 | 192 |
| La Otra Cattle Co | Midland, TX | 195 | 226 |
| Mark J Minahan | Boerne, TX | 195 | 281 |
| Mary Ann Simmons | Austin, TX | 195 | 276 |
| Melba Ruth Malone | Midland, TX | 152 | 184 |
| Morrow Connie Riggs Int Trust | Midland, TX | 137 | 155 |
| Paula E Minahan | Austin, TX | 195 | 279 |
| Regina Riggs Frick | Plano, TX | 193 | 257 |
| Roye Boys Partnership | Midland, TX | 195 | 521 |
| Sandra G Jones | Tyler, TX | 109 | 145 |
| Steve C Haverlah | Llano, TX | 137 | 228 |
| Susan Kimberly Scott | Midland, TX | 182 | 185 |
| T Milton Shepherd | Lake Wales, FL | 181 | 328 |
| Thomas H Moore | Whitney, TX | 195 | 356 |
| Wildfire Energy Operating LLC | Houston, TX | 158 | 1898 |
| William C Haverlah LP | Llano, TX | 146 | 171 |
Other Owners of Interest
