Owner Information
Cook Nancy Leigh %Upton Co CRT
Address :
PO BOX 465
Rankin, TX 79778
Total Appraisal Value:
Total Interests on File: 1
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| BOBBY W & NANCY B COOK | Fort Worth, TX |
| COOK NANCY A PARENTAL TRUST | Dallas, TX |
| COOK NANCY ANN PARENTAL TRUST | Dallas, TX |
| COOK NANCY J EXEMPT TR | Sterling, VA |
| COOK NANCY L LIFE ESTATE | Sheridan, WY |
| COOK ROBERT PHIL %UPTON CO CRT | Rankin, TX |
| COOK WALTER G EST & NANCY M | Fort Worth, TX |
| GREGORY W & NANCY E COOK | Fort Worth, TX |
| JOHN L & NANCY JO COOK | Nixon, TX |
| NANCY BETH COOK | Pittsburg, TX |
| NANCY COOK | Fort Worth, TX |
| NANCY COOK | Sheldon, IL |
| NANCY E COOK | Odessa, TX |
| NANCY JEAN COOK | Sterling, VA |
| NANCY JO COOK | Nixon, TX |
| NANCY K & JOHN COOK | Charlotte, NC |
| NANCY L COOK | Seattle, WA |
| NANCY LEIGH COOK | Rankin, TX |
| NANCY LEIGH RECEIVERSHIP COOK | Rankin, TX |
| NANCY PLASTER COOK | Iola, TX |
| NANCY RUTH MUTERSBAUGH COOK | Fort Worth, TX |
| RUSSELL L JR & NANCY S COOK | Austin, TX |
| STEPHEN D & NANCY M COOK | Mansfield, TX |
| TRACI LEIGH DILLARD COOK | Midland, TX |
Heat Map of Interests Held By Cook Nancy Leigh %Upton Co CRT
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Cook Nancy Leigh %Upton Co CRT.
Interests Held By Cook Nancy Leigh %Upton Co CRT
Displaying Results 1 - 1 of 1
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| AMOS | Midland County, TX | DISCOVERY OPR | 0.000009 | RI | $10 | View Details |
Mutual Interest Owners of Properties held by Cook Nancy Leigh %Upton Co CRT
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Bellamy James H %Upton Co CRT | Rankin, TX | 1 | 1 |
| Discovery Operating Inc | Midland, TX | 1 | 275 |
| Dorman Ethel %Upton Co DS CRT | Rankin, TX | 1 | 1 |
| Garrett Land & Timber Corp | Haynesville, LA | 1 | 11 |
| Harden Hugh M %Upton Co DS CRT | Rankin, TX | 1 | 1 |
| Harlow Royalties Ltd | Houston, TX | 1 | 514 |
| Hollenshead T Jr %Upton Co CRT | Rankin, TX | 1 | 1 |
| JD Minerals | Corpus Christi, TX | 1 | 3527 |
| Jdmi LLC | Corpus Christi, TX | 1 | 2903 |
| Kendrick Mineral & Real Est TR | Gray, TN | 1 | 1 |
| Madden Minnie %Upton Co DS CRT | Rankin, TX | 1 | 1 |
| McClung Martha M %Upton Co CRT | Rankin, TX | 1 | 1 |
| Mills Carol B %Upton Co DS CRT | Rankin, TX | 1 | 1 |
| Niesta Janette %Upton Co DS CT | Rankin, TX | 1 | 1 |
| Offutt Earl %Upton Co DSD CRT | Rankin, TX | 1 | 1 |
| Palmer M P Mrs %Upton Co DS CT | Rankin, TX | 1 | 1 |
| Payne Elizabeth F %Upton Co CT | Rankin, TX | 1 | 1 |
| Rawley Interests LLC | Austin, TX | 1 | 23 |
| Smith Julia Owens %Upton Co CT | Rankin, TX | 1 | 1 |
| Trog Fund II LP | Austin, TX | 1 | 1045 |
Other Owners of Interest
