Owner Information
Phylis Denton
Address :
Richland Hills, TX 76118
Total Appraisal Value:
Total Interests on File: 37
Counties with Interests: 3
Heat Map of Interests Held By Phylis Denton
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Phylis Denton.
Interests Held By Phylis Denton
Displaying Results 1 - 20 of 37
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| AEGIS 1918-01 #1901BH | Upton County, TX | XTO ENERGY INC | 0.000165 | OR | $900 | View Details |
| AEGIS 1918-01 #1911AH | Upton County, TX | XTO ENERGY INC | View Details | |||
| AEGIS 1918-01 1901BH | Reagan County, TX | XTO ENERGY INC | View Details | |||
| AEGIS 1918-01 1911AH | Reagan County, TX | XTO ENERGY INC | View Details | |||
| BANDIT-WEST WN I | Upton County, TX | CIRCLE-S ENERGY | View Details | |||
| BANDIT-WEST WN I 1H | Reagan County, TX | CIRCLE S ENERGY LLC | View Details | |||
| FRANK POWELL 17-08 | Reagan County, TX | XTO ENERGY INC | View Details | |||
| FRANK POWELL 17-08 | Reagan County, TX | XTO ENERGY INC | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Phylis Denton
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Abilene Christian University | Abilene, TX | 35 | 1,096 |
| Alldale Minerals IV LP | Dallas, TX | 35 | 2,096 |
| Broken Arrow Trust | Midland, TX | 35 | 2,449 |
| Christopher G Whetstone | Arlington, TX | 35 | 35 |
| Collins Permian LP | Dallas, TX | 35 | 1,067 |
| Double J Resources LLC | Lubbock, TX | 35 | 2,425 |
| First United Methodist Church | Midland, TX | 35 | 887 |
| Franco-Nevada Texas LP | Highlands Ranch, CO | 35 | 5,876 |
| Hooper Investment Co | Burton, TX | 35 | 105 |
| Imperial Oil Company | Houston, TX | 35 | 2,072 |
| Kandy K Myers | Yukon, OK | 35 | 35 |
| Levine Charles J Trust | Clyde Hill, WA | 35 | 37 |
| Pevehouse Inc | Midland, TX | 35 | 2,821 |
| Richard Lee | Cleburne, TX | 35 | 123 |
| Saxum Permian I LLC | Dallas, TX | 35 | 6,717 |
| Silverado Oil & Gas LLP | Tulsa, OK | 35 | 4,309 |
| Softvest LP | Abilene, TX | 35 | 3,923 |
| Tas Royalty Company | Austin, TX | 35 | 2,086 |
| Triple H Resources Inc | Midland, TX | 35 | 2,802 |
| Waw Minerals LLC | Fort Worth, TX | 35 | 176 |
Other Owners of Interest
