Owner Information
Donald D Bumpass
Address :
Royse City, TX 75189
Total Appraisal Value:
Total Interests on File: 10
Counties with Interests: 1
Heat Map of Interests Held By Donald D Bumpass
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Donald D Bumpass.
Interests Held By Donald D Bumpass
Displaying Results 1 - 10 of 10
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BROOK B-1NA | Upton County, TX | PIONEER NAT RES | 0.000079 | RI | $580 | View Details |
BROOK B-1NB | Upton County, TX | PIONEER NAT RES | View Details | |||
BROOK B-1SA #101H | Upton County, TX | PIONEER NAT RES | View Details | |||
BROOK B-1SB | Upton County, TX | PIONEER NAT RES | View Details | |||
BROOK B-1SC #103H | Upton County, TX | PIONEER NAT RES | View Details | |||
BROOK B-1SD #104H | Upton County, TX | PIONEER NAT RES | View Details | |||
BROOK Y-6C | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK Y-6D | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK Y-6E | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK Y-6F | Upton County, TX | PIONEER NAT RES USA | View Details |
Mutual Interest Owners of Properties held by Donald D Bumpass
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Black Gold Energy LLC | Monroe, LA | 10 | 330 |
Caprock Minerals LLC | Spring, TX | 10 | 456 |
Currie Family Properties LP | Midland, TX | 10 | 165 |
Durham GC Ltd | Midland, TX | 10 | 164 |
Franco-Nevada Texas LP | Highlands Ranch, CO | 10 | 5286 |
Huckaby LP | Boerne, TX | 10 | 496 |
KTK Self LP | Rankin, TX | 10 | 496 |
Longcope Energy LLC | San Marcos, TX | 10 | 218 |
Longheel Interests LLC | Houston, TX | 10 | 11 |
Pioneer Nat Res USA Wi | Irving, TX | 10 | 2189 |
RCPTX Ltd | Fort Worth, TX | 10 | 4801 |
Rivercrest Royalties LLC | Fort Worth, TX | 10 | 7981 |
Robinson Interests I Ltd | Houston, TX | 10 | 288 |
Round Hill Royalty LP | Dallas, TX | 10 | 1224 |
Scharbauer Oil & Gas Ltd | Midland, TX | 10 | 532 |
Sitio Permian LLC | Denver, CO | 10 | 10460 |
Softvest LP | Abilene, TX | 10 | 3705 |
Teague Kim LP | Midland, TX | 10 | 485 |
TSF Roy LP | Dallas, TX | 10 | 484 |
Victoria Trading Co LLC | Edinburg, TX | 10 | 961 |
Other Owners of Interest