Owner Information
Gill Ann Caton Irrev Trust
Address :
San Antonio, TX 78209
Total Appraisal Value:
Total Interests on File: 30
Counties with Interests: 3
| Other Owners With a Similar Name | |
|---|---|
| ANN CATON GILL | San Antonio, TX |
| ANN FULGHAM GILL | Abilene, TX |
| BILLIE ANN HUDDLER GILL | Natalia, TX |
| BILLIE ANN HUDDLER GILL | Seadrift, TX |
| CATHY ANN BOLTON GILL | Tyler, TX |
| GILL ANN CATON IRR TR | San Antonio, TX |
| GILL DEAN TEST TRUST | Enid, OK |
| GILL ESTHER BURT TEST TRUST | Enid, OK |
| GILL FAMILY TRUST | Renton, WA |
| GILL FAMILY TRUST | Everett, WA |
| GILL FAMILY TRUST | Fort Worth, TX |
| GILL FAMILY TRUST | St. Charles, IL |
| GILL FAMILY TRUST | Lubbock, TX |
| GILL G DOUGLAS FAMILY TRUST | Bullard, TX |
| GILL GRAYSON DOUGLAS JR TRUST | Bullard, TX |
| GILL J P TRUST B | Ardmore, OK |
| GILL JOE P TRUST B | Ardmore, OK |
| GILL JOHN R & W L LIV TRUST | Silverton, TX |
| GILL MARITAL TRUST THE | Pettus, TX |
| GILL NANCY ANN NORTHWAY LIFE ESTATE | Houston, TX |
| GILL PAIGE R IRREV TRUST | Amarillo, TX |
| GILL PAIGE RICHEY IRREV TRUST | Amarillo, TX |
| GILL PETER DEANE TRUST | Enid, OK |
| GILL ROSALYN FAMILY TRUST | Spring Branch, TX |
| GILL SHARON DORN TRUST FBO | HI RLS Mountain PK, NM |
| GILL SURVIVOR TRUST | Lubbock, TX |
| GILL TALTON T 2001 TRUST | Holland, MI |
| GILL THELMA & WALTER LVG TRUST | Fort Worth, TX |
| GILL VIRGINIA WOODWARD TRUST | Bullard, TX |
| GILL WILLIAM WANYE FAM TRUST | Lubbock, TX |
| GILL WILLIAM WAYNE SURV TRUST | Lubbock, TX |
| GILLEY VIRGINIA ANN LEE TRUST | Nacogdoches, TX |
| MARTHA ANN GILL | Holliday, TX |
| MARY ANN BELL GILL | Beckville, TX |
| MARY ANN S GILL | Miami, TX |
| MARY ANN STOCKSTILL GILL | Miami, TX |
| NANCY ANN NORTHWAY GILL | Houston, TX |
| NANCY ANN NORTHWAY GILL | San Antonio, TX |
| NANCY ANN NORTHWAY LE GILL | Houston, TX |
| VIRGINIA ANN LEE GILL | Nacogdoches, TX |
Heat Map of Interests Held By Gill Ann Caton Irrev Trust
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Gill Ann Caton Irrev Trust.
Interests Held By Gill Ann Caton Irrev Trust
Displaying Results 1 - 20 of 30
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BROOK N-13D | Upton County, TX | PIONEER NATURAL RES | 0.000018 | RI | $250 | View Details |
| BROOK N-13E | Upton County, TX | PIONEER NAT RES USA | View Details | |||
| BROOK N-13EJ 210H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK N-13EK 211H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK N-13EM 213H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK N-13EN 214H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK N-13EP 216H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| BROOK N-13EQ 217H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Gill Ann Caton Irrev Trust
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Anameer Interests LLC | Boerne, TX | 20 | 574 |
| Ann Caton Gill | San Antonio, TX | 21 | 117 |
| Aspen Grove Royalty Co LLC | Midland, TX | 23 | 1,181 |
| Bta Oil Producers LLC | Midland, TX | 20 | 650 |
| Carl R Caton | San Antonio, TX | 21 | 118 |
| Carter Amon G Foundation | Fort Worth, TX | 20 | 532 |
| Catherine Jackson McGowen | Lafayette, LA | 21 | 128 |
| Chevron USA Inc | Houston, TX | 20 | 5,402 |
| Davis Paul Ltd | Midland, TX | 20 | 2,391 |
| J Carol Jackson | Houston, TX | 21 | 33 |
| Jennifer J Jasper | Houston, TX | 21 | 127 |
| LHS Family LLC | Houston, TX | 20 | 159 |
| Mexco Energy Corporation | Midland, TX | 20 | 1,945 |
| Pioneer Nat Res USA Inc | Rockwall, TX | 20 | 1,270 |
| Post Oak Mavros II LLC | Houston, TX | 20 | 1,785 |
| Sanguine Oil & Gas LLC | Midland, TX | 20 | 511 |
| Saxum Permian I LLC | Dallas, TX | 20 | 6,717 |
| Simmons Childrens TR | Dallas, TX | 20 | 29 |
| Spindletop Exploration Co Inc | Dallas, TX | 20 | 4,221 |
| Tusker LLC | Tulsa, OK | 20 | 131 |
Other Owners of Interest
