Owner Information
Scott Van Stewart
Address :
San Antonio, TX 78209
Total Appraisal Value:
Total Interests on File: 13
Counties with Interests: 2
| Other Owners With a Similar Name | |
|---|---|
| CRAIG SCOTT STEWART | Monument, CO |
| JOHN SCOTT STEWART | Jamul, CA |
| JOHN SCOTT STEWART | Houston, TX |
| LYDIA SCOTT STEWART | Monroe, LA |
| S SCOTT STEWART | Montague, TX |
| SCOTT & CARMEN STEWART | Midland, TX |
| SCOTT & JEAN STEWART | Granbury, TX |
| SCOTT LOREN STEWART | Seguin, TX |
| SCOTT STEWART | |
| SCOTT STEWART | Harlingen, TX |
| SCOTT STEWART | West Hollywood, CA |
| SCOTT STEWART | Fort Worth, TX |
| STEPHEN SCOTT STEWART | Huntsville, AL |
| STEWART JOHN SCOTT ESTATE | El Cajon, CA |
| WILLIAM SCOTT & CHERYL STEWART | Haslet, TX |
Heat Map of Interests Held By Scott Van Stewart
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Scott Van Stewart.
Interests Held By Scott Van Stewart
Displaying Results 1 - 13 of 13
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| BLOCK #22-ALEX #1 | Caldwell County, TX | W.W. ENERGY | 0.013672 | O | $482 | View Details |
| BLOCK #33-WATKINS #1 | Caldwell County, TX | W.W. ENERGY | View Details | |||
| BLOCK 37-UNIT #1 | Caldwell County, TX | W.W. ENERGY | View Details | |||
| DAVIS, WESTON, UNIT | Caldwell County, TX | BAIR'S LEASE S | View Details | |||
| LINDHOLM 84 W#01 | McMullen County, TX | COLUMBUS ENERG | View Details | |||
| LINDHOLM 86-1 W#02 | McMullen County, TX | COLUMBUS ENERG | View Details | |||
| LINDHOLM C S GAS UNIT W#04 | McMullen County, TX | COLUMBUS ENERG | View Details | |||
| LINDHOLM C S GAS UNIT W#05 | McMullen County, TX | COLUMBUS ENERG | View Details | |||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details | ||||||
| View Details |
Mutual Interest Owners of Properties held by Scott Van Stewart
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Baylor University | San Antonio, TX | 8 | 535 |
| Big Sky Mineral Trust | Arlington, TX | 9 | 3,932 |
| Brian Bruce Visor | Corpus Christi, TX | 8 | 8 |
| BSW Oil Company | San Antonio, TX | 8 | 68 |
| Buckhead Energy LLC | Fort Worth, TX | 8 | 5,647 |
| Cummings Royalty Acquisition | San Antonio, TX | 8 | 856 |
| Dorchester Minerals LP | Dallas, TX | 8 | 6,815 |
| Elk Range Royalties II LP | Dallas, TX | 8 | 4,584 |
| First Christian Church | Wichita Falls, TX | 8 | 138 |
| Hancock Richard W TR | Beeville, TX | 8 | 17 |
| Pattie K Lachle | Bossier City, LA | 8 | 8 |
| Rathole LLC | Joseph, OR | 8 | 83 |
| Retina Research Foundation | Houston, TX | 8 | 31 |
| Royalty Exchange Inc | San Antonio, TX | 8 | 450 |
| Samuel M Spoor | Austin, TX | 8 | 37 |
| Scottish Rite Hospital Tex | Dallas, TX | 8 | 8 |
| Shannon M Bueker | Pittsboro, NC | 8 | 73 |
| Shield Fred W & Company | San Antonio, TX | 8 | 1,104 |
| Southwest Petroleum Company LP | Dallas, TX | 9 | 19,146 |
| Vinewood Royalties LLC | San Antonio, TX | 8 | 86 |
Other Owners of Interest
