Owner Information
Karen Annette Green
Address :
Southlake, TX 76092
Total Appraisal Value:
Total Interests on File: 8
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
ANNETTE GREEN | Dallas, TX |
ANNETTE GREEN | Marshall, TX |
JILL ANNETTE GREEN | San Antonio, TX |
JOE T & KAREN F GREEN | Fort Worth, TX |
JOHN & KAREN GREEN | Fort Worth, TX |
KAREN GREEN | Gardnerville, NV |
KAREN JONES GREEN | Mansfield, TX |
KAREN K GREEN | Colorado Springs, CO |
KAREN LUCILE GREEN | Houston, TX |
KAREN S GREEN | Carrollton, TX |
KAREN S GREEN | Dilley, TX |
KAREN SYLVIA GREEN | Fontana, CA |
KAREN W GREEN | Spring, TX |
Heat Map of Interests Held By Karen Annette Green
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Karen Annette Green.
Interests Held By Karen Annette Green
Displaying Results 1 - 8 of 8
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BLACKFOOT EAST A | Midland County, TX | DIAMONDBACK E&P LLC | 0.000003 | RI | $20 | View Details |
BLACKFOOT EAST B | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
BLACKFOOT EAST C | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
BLACKFOOT EAST D | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
BLACKFOOT EAST E | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
BLACKFOOT EAST F | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
BLACKFOOT EAST G | Midland County, TX | DIAMONDBACK E&P LLC | View Details | |||
SALLIE 13 | Ector County, TX | DIAMONDBACK E&P LLC | View Details |
Mutual Interest Owners of Properties held by Karen Annette Green
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Button Estes Ranch Ltd | Midland, TX | 7 | 99 |
Carol Leanne Green | Fort Worth, TX | 8 | 8 |
Christensen Resource Prop LP | Midland, TX | 7 | 317 |
Diamondback E&P LLC | Oklahoma City, OK | 8 | 4675 |
Diana Ethridge | Vancouver, WA | 8 | 8 |
Franklin Wayne Ethridge | Hornbrook, CA | 8 | 8 |
Gale Ethridge Cupp | Coldspring, TX | 8 | 8 |
Gary Lee Kuykendall | Rocklin, CA | 8 | 8 |
John Wright Ethridge Jr | Descanso, CA | 8 | 8 |
Kirk Green | Midland, TX | 8 | 8 |
Occidental Permian Ltd | Houston, TX | 7 | 4079 |
Perry Resources LLC | Lorena, TX | 7 | 319 |
Rca Energy & Real Est Prop LP | Midland, TX | 7 | 96 |
Robin Dea Kuykendall | Tacoma, WA | 8 | 8 |
Rock River Minerals IV LP | Midland, TX | 7 | 1448 |
RWL Alliance LLC | Dallas, TX | 7 | 40 |
Sandra Beth Matney | Kingsland, TX | 8 | 12 |
Softvest LP | Abilene, TX | 7 | 3705 |
T I G Properties LP | Midland, TX | 7 | 510 |
TD Minerals LLC | Dallas, TX | 7 | 6911 |
Other Owners of Interest