Owner Information
Steven Nichols
Address :
Stanton, TX 79782
Total Appraisal Value:
Total Interests on File: 10
Counties with Interests: 2
Other Owners With a Similar Name | |
---|---|
NICHOLS STEVEN ESTATE | |
STEVEN E NICHOLS | Warren, MA |
STEVEN J NICHOLS | Henderson, NV |
STEVEN L NICHOLS | Alvarado, TX |
STEVEN M NICHOLS | Odessa, TX |
STEVEN R & RAMONA A NICHOLS | Newark, TX |
STEVEN R & RAMONA NICHOLS | Newark, TX |
Heat Map of Interests Held By Steven Nichols
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Steven Nichols.
Interests Held By Steven Nichols
Displaying Results 1 - 10 of 10
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
FLETCH A | Howard County, TX | SM ENERGY COMPANY | 0.000086 | RI | $0 | View Details |
FLETCH B | Howard County, TX | SM ENERGY COMPANY | View Details | |||
MOSS MIPA | Howard County, TX | SOGC, LLC | View Details | |||
MOTT 15 #105 | Martin County, TX | DIAMONDBACK E&O LLC | View Details | |||
WASHINGTON #201 | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
WASHINGTON 2 | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
WASHINGTON 3 | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
WASHINGTON 5 | Martin County, TX | DIAMONDBACK E&P LLC | View Details | |||
WASHINGTON MIPA | Howard County, TX | SOGC, LLC | View Details | |||
WASHINGTON-MOSS MIPA | Howard County, TX | SOGC, LLC | View Details |
Mutual Interest Owners of Properties held by Steven Nichols
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Birdwell Energy Resources LLC | Fort Worth, TX | 6 | 498 |
Caddo Minerals Inc | Austin, TX | 7 | 4450 |
Covebound Investments LLC | Midland, TX | 6 | 192 |
Elberta M Royalty LLC | Midland, TX | 8 | 452 |
Epr Energy LLC | Dallas, TX | 6 | 821 |
Flatland Mineral Fund LP | Dallas, TX | 6 | 2574 |
Freehold Royalties USA Inc | Gainesville, TX | 6 | 6896 |
FS Minerals Ltd | Fort Worth, TX | 10 | 140 |
Jim Bob Phillips | Big Spring, TX | 7 | 84 |
Keyser Family Ltd Partnership | Auburndale, FL | 5 | 34 |
Marke Exploration Inc | Fort Worth, TX | 8 | 1501 |
Matthew Seth Weatherford | Big Spring, TX | 6 | 42 |
Mesa Vista Royalties LLC | Houston, TX | 7 | 566 |
Nancy Crenshaw | Big Spring, TX | 7 | 84 |
Olli Energy LLC | Lewisville, TX | 6 | 508 |
Randy Phillips | Big Spring, TX | 7 | 84 |
Sherry Phillips | Big Spring, TX | 8 | 85 |
Sogc Inc | Salt Lake City, UT | 6 | 73 |
Southwest Petroleum Company | Dallas, TX | 8 | 18370 |
Texas Resources Acquisitions | Dallas, TX | 8 | 3392 |
Other Owners of Interest