Owner Information
Mary M Dawson
Address :
Waco, TX 76705
Total Appraisal Value:
Total Interests on File: 5
Counties with Interests: 1
| Other Owners With a Similar Name | |
|---|---|
| DAWSON MARY H ESTATE | Tampa, FL |
| DAWSON MARY K SURVIVORS TRUST | Albuquerque, NM |
| DAWSON MARY RUTH ESTATE | Oklahoma City, OK |
| DAWSON MARY RUTH LIFE ESTATE | Del City, OK |
| MARY ANN DAWSON | Roanoke, TX |
| MARY E DAWSON | Corpus Christi, TX |
| MARY ELIZABETH DAWSON | Los Altos, CA |
| MARY F DAWSON | Rivesville, WV |
| MARY H DAWSON | Austin, TX |
| MARY H DAWSON | Bloomingburg, NY |
| MARY L DAVIS DAWSON | Houston, TX |
| MARY LOU DAWSON | Fort Worth, TX |
| MARY S DILG DAWSON | Houston, TX |
| MARY SAUNDERS DAWSON | Houston, TX |
| MARY SAUNDERS DILG DAWSON | Houston, TX |
Heat Map of Interests Held By Mary M Dawson
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Mary M Dawson.
Interests Held By Mary M Dawson
Displaying Results 1 - 5 of 5
| Property | County | Operator | Interest | Type | Value | |
|---|---|---|---|---|---|---|
| MCKIE W J | Navarro County, TX | CEMCO OIL | 0.012946 | RI | $2,870 | View Details |
| MCKIE W J | Navarro County, TX | KILMARNOCK OIL | View Details | |||
| MCKIE W J "A" | Navarro County, TX | KILMARNOCK OIL | View Details | |||
| MCKIE W J EST | Navarro County, TX | STONER OIL | View Details | |||
| MCKIE W J EST | Navarro County, TX | STONER OIL | View Details |
Mutual Interest Owners of Properties held by Mary M Dawson
| Owner Name | Owner City | Mutual Interests | Total Interests |
|---|---|---|---|
| Beverly McKie Duke | Corsicana, TX | 5 | 5 |
| Blanche McKie Pipkin | Corsicana, TX | 5 | 5 |
| Carin L Zito | Austin, TX | 2 | 34 |
| Cascade Acquisition Partners LP | Dallas, TX | 2 | 162 |
| Chad Wilson | Humble, TX | 5 | 5 |
| Dalton Duke | Eustace, TX | 5 | 5 |
| Dalton Duke Fbo | Eustace, TX | 5 | 5 |
| Double J Oil & Gas Interests | Jackson, WY | 5 | 30 |
| Dylan Wilson | Corsicana, TX | 5 | 5 |
| Elizabeth Hildebrant | Tacoma, WA | 5 | 5 |
| John Richard Cummins Jr | Corsicana, TX | 2 | 33 |
| Kilmarnock Oil Company Inc | Corsicana, TX | 2 | 78 |
| McKie Marsha Life Estate | Corsicana, TX | 5 | 5 |
| Sarah Stiteler | Stanwood, WA | 5 | 5 |
| Stiteler Mary C Estate | San Diego, CA | 4 | 4 |
| Stoner Oil | Corsicana, TX | 2 | 6 |
| Todd Jones | Rice, TX | 5 | 5 |
| Tracy Folmar | Corsicana, TX | 5 | 5 |
| Tran Family Trust LP | Dallas, TX | 3 | 571 |
| WJ & Kate Memorial Fund McKie | Houston, TX | 5 | 5 |
Other Owners of Interest
